There are total 83 DNS servers list in IRELAND .We have listed down the DNS servers below along with details of their location and providers . .In Most of the cases we have the providers based on the zones and location along with country .
SL | IP | Provider | Software | Location |
---|---|---|---|---|
0 | 23.102.21.142 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.85 | Dublin |
1 | 3.249.115.37 ec2-3-249-115-37.eu-west-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Dublin |
2 | 20.67.192.52 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.87test3 | Dublin |
3 | 40.127.109.179 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.84 | Dublin |
4 | 109.76.25.144 | Vodafone Ireland Limited | dnsmasq-pi-hole-2.85 | Dublin |
5 | 46.7.49.221 | Liberty Global B.V. | dnsmasq-pi-hole-2.87test3 | Dublin |
6 | 34.251.221.174 ec2-34-251-221-174.eu-west-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.81 | Dublin |
7 | 54.76.208.165 ec2-54-76-208-165.eu-west-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Dublin |
8 | 52.19.77.78 ec2-52-19-77-78.eu-west-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Dublin |
9 | 207.254.31.107 | MACST-DUB | dnsmasq-pi-hole-2.85 | Dublin |
10 | 37.120.235.187 | M247 Ltd | cryptostorm | Dublin |
11 | 188.141.14.51 188-141-14-51.dynamic.upc.ie. | Liberty Global B.V. | dnsmasq-pi-hole-2.85 | Dublin |
12 | 13.79.26.62 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.81 | Dublin |
13 | 54.171.211.64 ec2-54-171-211-64.eu-west-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Dublin |
14 | 62.40.32.34 dns2.o2.ie. | Three Ireland (Hutchison) limited | O2 Ireland DNS | Swords |
15 | 185.58.18.153 018153.modeltele.com. | Model Telecom Ltd | Dublin | |
16 | 52.169.151.1 | MICROSOFT-CORP-MSN-AS-BLOCK | Dublin | |
17 | 109.255.55.174 | Liberty Global B.V. | Cork | |
18 | 83.70.77.253 83-70-77-253-dynamic.b-ras3.chf.cork.eircom.net. | Eir Broadband | Not disclosed | Ennis |
19 | 86.47.214.233 | Eir Broadband | Not disclosed | Dublin |
20 | 79.125.86.175 ec2-79-125-86-175.eu-west-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-2.76 | Dublin |
21 | 52.169.11.110 | MICROSOFT-CORP-MSN-AS-BLOCK | Dublin | |
22 | 95.45.224.48 | Eir Broadband | Not disclosed | Dublin |
23 | 217.115.115.173 | WebWorld | Dublin | |
24 | 88.87.179.218 | EOBO Ltd T/A BBnet | Sixmilebridge | |
25 | 86.43.125.181 | Eir Broadband | Castlebar | |
26 | 185.142.30.40 | Enet Telecommunications Networks Limited | Collooney | |
27 | 54.229.171.243 ec2-54-229-171-243.eu-west-1.compute.amazonaws.com. | AMAZON-02 | Served by PowerDNS - http://www.powerdns.com | Dublin |
28 | 86.43.98.100 mail.fastlanefreight.com. | Eir Broadband | Cork | |
29 | 137.135.226.27 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.76 | Dublin |
30 | 93.107.234.89 | Vodafone Ireland Limited | Nenagh | |
31 | 95.45.250.235 | Eir Broadband | dnsmasq-2.83 | Kinsale |
32 | 88.87.181.244 | EOBO Ltd T/A BBnet | Ennis | |
33 | 3.248.248.18 ec2-3-248-248-18.eu-west-1.compute.amazonaws.com. | AMAZON-02 | Dublin | |
34 | 83.71.246.141 | Eir Broadband | dnsmasq-2.48 | Dublin |
35 | 93.107.193.70 | Vodafone Ireland Limited | Ennis | |
36 | 83.70.28.134 83-70-28-134-dynamic.b-ras3.lmk.limerick.eircom.net. | Eir Broadband | Not disclosed | Loughlinstown |
37 | 89.100.202.170 089-100-202170.ntlworld.ie. | Liberty Global B.V. | Dublin | |
38 | 83.70.179.18 | Eir Broadband | Dublin | |
39 | 86.47.80.46 | Eir Broadband | dnsmasq-2.80 | Lucan |
40 | 86.43.110.1 | Eir Broadband | Cavan | |
41 | 77.95.163.9 | Fastcom Broadband Limited | Sligo | |
42 | 86.42.225.94 86-42-225-94-dynamic.agg2.tpr.lmk-mlw.eircom.net. | Eir Broadband | Tipperary | |
43 | 80.93.18.196 | Digiweb ltd | ||
44 | 86.44.219.34 86-44-219-34-dynamic.agg2.grs.prp-wtd.eircom.net. | Eir Broadband | dnsmasq-2.85 | Greystones |
45 | 194.165.165.137 static-194-165-165-137.dc.cwt.btireland.net. | BT Communications Ireland Limited | PowerDNS Recursor 4.3.2 (built Sep 29 2020 10:33:06 by pbulk@pkgsrc-2019Q4.int.joyent.us.) | Dublin |
46 | 86.45.96.200 86-45-96-200-dynamic.agg2.cbr.rsl-rtd.eircom.net. | Eir Broadband | DNSServer | Castlebar |
47 | 83.70.207.36 | Eir Broadband | Ratoath | |
48 | 86.40.93.229 86-40-93-229-dynamic.agg7.cdh.bge-rtd.eircom.net. | Eir Broadband | dnsmasq-2.48 | Carndonagh |
49 | 95.45.222.78 | Eir Broadband | dnsmasq-2.80 | |
50 | 89.101.18.162 089-101-018162.ntlworld.ie. | Liberty Global B.V. | dnsmasq-2.80 | Dublin |
51 | 86.43.69.181 | Eir Broadband | Dublin | |
52 | 109.255.36.38 | Liberty Global B.V. | dnsmasq-2.86 | Ballincollig |
53 | 89.234.93.210 ip-89-234-93-210.nvn.metro.digiweb.ie. | Digiweb ltd | Athlone | |
54 | 86.43.99.186 | Eir Broadband | dnsmasq-2.62 | Cork |
55 | 86.47.124.225 | Eir Broadband | ZyWALL DNS | Enniscorthy |
56 | 95.44.104.227 95-44-104-227-dynamic.agg2.twv.lmk-mlw.eircom.net. | Eir Broadband | Tralee | |
57 | 40.115.124.216 | MICROSOFT-CORP-MSN-AS-BLOCK | Dublin | |
58 | 89.100.205.222 089-100-205222.ntlworld.ie. | Liberty Global B.V. | Arklow | |
59 | 89.100.224.170 089-100-224170.ntlworld.ie. | Liberty Global B.V. | dnsmasq-2.85 | Dublin |
60 | 194.165.165.135 static-194-165-165-135.dc.cwt.btireland.net. | BT Communications Ireland Limited | PowerDNS Recursor 4.3.2 (built Sep 29 2020 10:33:06 by pbulk@pkgsrc-2019Q4.int.joyent.us.) | Dublin |
61 | 89.204.208.156 | Eir Broadband | Clonee | |
62 | 109.255.67.112 | Liberty Global B.V. | dubzcnsie11-recursor01 - caching resolver | Dublin |
63 | 89.100.83.66 089-100-083066.ntlworld.ie. | Liberty Global B.V. | Dublin | |
64 | 89.101.208.194 mail.projectartscentre.ie. | Liberty Global B.V. | 9.11.22 | Dublin |
65 | 84.203.162.227 | Digiweb ltd | Portlaoise | |
66 | 78.137.182.110 | Digiweb ltd | Shankill | |
67 | 86.43.68.64 | Eir Broadband | Longford | |
68 | 93.94.118.107 93-94-118-107.nethop.co.uk. | Vodafone Ireland Limited | dnsmasq-2.79-1-292-g0db34bd | Caher |
69 | 99.81.40.71 ec2-99-81-40-71.eu-west-1.compute.amazonaws.com. | AMAZON-02 | Dublin | |
70 | 84.203.116.209 ip-84-203-116-209.broadband.digiweb.ie. | Digiweb ltd | dnsmasq-pi-hole-2.87test4-6 | Kilcock |
71 | 86.47.80.36 | Eir Broadband | dnsmasq-2.85 | Lucan |
72 | 86.42.158.166 86-42-158-166-dynamic.agg2.ddk.dbc-mgr.eircom.net. | Eir Broadband | DNSServer | Dublin |
73 | 89.101.205.158 089-101-205158.ntlworld.ie. | Liberty Global B.V. | unknown | Dublin |
74 | 149.5.39.1 | Carnsore Broadband Limited | Wexford | |
75 | 185.53.35.156 | Digiweb ltd | Cashel | |
76 | 83.70.159.10 | Eir Broadband | dnsmasq-2.85 | Clonakilty |
77 | 86.47.56.198 | Eir Broadband | ZyWALL DNS | Dublin |
78 | 185.156.198.183 | Leeson Telecom Holdings Ltd | dnsmasq-2.79-1-2-geff17ee | Dublin |
79 | 213.191.231.201 mail.pattoninteriors.com. | Eir Broadband | Dublin | |
80 | 82.141.222.81 | Eir Broadband | Not disclosed | Meath |
81 | 54.72.70.84 ec2-54-72-70-84.eu-west-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-2.68 | Dublin |
82 | 86.47.80.38 | Eir Broadband | dnsmasq-2.85 | Lucan |
Free DNS Lookup Service from DNS Servers around the World . DNS Propagation Checker helps you to verify your DNS changes online .