There are total 257 DNS servers list in PERU .We have listed down the DNS servers below along with details of their location and providers . .In Most of the cases we have the providers based on the zones and location along with country .
SL | IP | Provider | Software | Location |
---|---|---|---|---|
0 | 45.173.200.10 | INVERSIONES EN TELECOMUNICACIONES DIGITALES S.A.C | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 | Jauja |
1 | 190.12.95.170 | OPTICAL TECHNOLOGIES S.A.C. | Independencia | |
2 | 200.60.60.58 | Telefonica del Peru S.A.A. | Ayacucho | |
3 | 181.65.138.98 | Telefonica del Peru S.A.A. | Lima | |
4 | 190.117.121.150 | America Movil Peru S.A.C. | dnsmasq-pi-hole-2.85 | Lima |
5 | 190.119.167.11 | America Movil Peru S.A.C. | Barcelona | |
6 | 200.60.124.109 | Telefonica del Peru S.A.A. | Bellavista | |
7 | 209.45.68.101 | Red Cientifica Peruana | ||
8 | 190.239.221.34 | Telefonica del Peru S.A.A. | Aucallama | |
9 | 131.255.137.57 | LVLT-3549 | Lima | |
10 | 190.216.125.77 190-216-125-77.centurylink.com.ar. | LVLT-3549 | Lima | |
11 | 190.216.125.81 190-216-125-81.centurylink.com.ar. | LVLT-3549 | Lima | |
12 | 200.41.102.254 | LVLT-3549 | Lima | |
13 | 201.234.119.52 | LVLT-3549 | Lima | |
14 | 201.234.120.27 | LVLT-3549 | Lima | |
15 | 201.234.53.209 | LVLT-3549 | Lima | |
16 | 201.234.53.212 | LVLT-3549 | Lima | |
17 | 201.234.53.213 | LVLT-3549 | Lima | |
18 | 204.199.165.43 204-199-165-43.dia.static.centurylink.com.pe. | LVLT-3549 | Lima | |
19 | 204.199.165.45 204-199-165-45.dia.static.centurylink.com.pe. | LVLT-3549 | Lima | |
20 | 204.199.169.40 204-199-164-40.dia.static.centurylink.com.pe. | LVLT-3549 | Chincha | |
21 | 204.199.172.132 204-199-172-132.dia.static.centurylink.com.pe. | LVLT-3549 | Arequipa | |
22 | 204.199.172.135 204-199-172-135.dia.static.centurylink.com.pe. | LVLT-3549 | Arequipa | |
23 | 8.243.104.162 | LEVEL3 | Lima | |
24 | 8.243.104.193 | LEVEL3 | Lima | |
25 | 8.243.113.189 | LEVEL3 | 9.11.3-1ubuntu1.17-Ubuntu | Lima |
26 | 8.243.113.190 | LEVEL3 | 9.11.3-1ubuntu1.17-Ubuntu | Lima |
27 | 8.243.113.49 | LEVEL3 | Lima | |
28 | 8.243.120.54 | LEVEL3 | Lima | |
29 | 8.243.126.10 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
30 | 8.243.126.105 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
31 | 8.243.126.107 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
32 | 8.243.126.108 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
33 | 8.243.126.109 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
34 | 8.243.126.11 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
35 | 8.243.126.112 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
36 | 8.243.126.116 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
37 | 8.243.126.117 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
38 | 8.243.126.118 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
39 | 8.243.126.119 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
40 | 8.243.126.120 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
41 | 8.243.126.122 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
42 | 8.243.126.123 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
43 | 8.243.126.126 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
44 | 8.243.126.127 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
45 | 8.243.126.129 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
46 | 8.243.126.130 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
47 | 8.243.126.131 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
48 | 8.243.126.133 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
49 | 8.243.126.134 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
50 | 8.243.126.135 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
51 | 8.243.126.14 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
52 | 8.243.126.18 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
53 | 8.243.126.19 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
54 | 8.243.126.2 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
55 | 8.243.126.20 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
56 | 8.243.126.21 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
57 | 8.243.126.23 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
58 | 8.243.126.25 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
59 | 8.243.126.26 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
60 | 8.243.126.27 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
61 | 8.243.126.28 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
62 | 8.243.126.29 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
63 | 8.243.126.3 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
64 | 8.243.126.30 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
65 | 8.243.126.5 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
66 | 8.243.126.66 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
67 | 8.243.126.69 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
68 | 8.243.126.7 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
69 | 8.243.126.70 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
70 | 8.243.126.71 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
71 | 8.243.126.72 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
72 | 8.243.126.73 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
73 | 8.243.126.77 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
74 | 8.243.126.9 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
75 | 8.243.96.148 | LEVEL3 | Lima | |
76 | 8.243.96.154 | LEVEL3 | Lima | |
77 | 8.243.96.156 | LEVEL3 | Lima | |
78 | 8.243.96.157 | LEVEL3 | Lima | |
79 | 8.243.97.117 | LEVEL3 | Lima | |
80 | 8.243.97.202 | LEVEL3 | Lima | |
81 | 191.52.213.106 | COMWIFI TELECOMUNICACIONES E.I.R.L | Lima | |
82 | 8.243.126.78 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
83 | 190.52.126.54 | Media Networks Latin America SAC | ||
84 | 45.232.194.54 | INVERSIONES TELCOTEL SAC | Lima | |
85 | 190.237.169.119 | Telefonica del Peru S.A.A. | Ayacucho | |
86 | 181.65.138.50 | Telefonica del Peru S.A.A. | Cusco | |
87 | 181.224.224.50 static22450.flx.com.pe. | INVERSIONES TELCOTEL SAC | ||
88 | 190.236.225.218 | Telefonica del Peru S.A.A. | Tarapoto | |
89 | 200.106.124.61 client-200.106.124.61.speedy.net.pe. | Telefonica del Peru S.A.A. | Tacna | |
90 | 191.97.53.114 | INTERNEXA PERU S.A | Cusco | |
91 | 181.224.200.66 | InterNexa Global Network | ||
92 | 191.97.52.126 | INTERNEXA PERU S.A | Huancayo | |
93 | 190.233.77.193 | Telefonica del Peru S.A.A. | Huaraz | |
94 | 200.123.13.225 200123013225.gtdperu.pe. | WIGO S.A. | Lima | |
95 | 190.40.120.33 | Telefonica del Peru S.A.A. | dnsmasq-2.55 | Lima |
96 | 190.119.118.210 | America Movil Peru S.A.C. | ||
97 | 191.52.213.33 | COMWIFI TELECOMUNICACIONES E.I.R.L | Lima | |
98 | 200.10.85.182 | Telefonica del Peru S.A.A. | Lima | |
99 | 191.52.213.24 | COMWIFI TELECOMUNICACIONES E.I.R.L | Lima | |
100 | 45.177.23.2 | P&P BUSINESS GROUP SAC | Lima | |
101 | 190.119.90.72 | America Movil Peru S.A.C. | ||
102 | 200.4.217.66 | Telefonica del Peru S.A.A. | Santiago de Surco | |
103 | 191.52.213.69 | COMWIFI TELECOMUNICACIONES E.I.R.L | Lima | |
104 | 200.123.20.5 200123020005.gtdperu.pe. | WIGO S.A. | ||
105 | 168.181.8.146 | OPTICAL TECHNOLOGIES S.A.C. | Callao | |
106 | 200.48.251.174 | Telefonica del Peru S.A.A. | Santiago | |
107 | 191.97.60.137 | INTERNEXA PERU S.A | Huancayo | |
108 | 190.119.114.227 | America Movil Peru S.A.C. | ||
109 | 168.181.11.11 | OPTICAL TECHNOLOGIES S.A.C. | Ventanilla | |
110 | 200.37.203.90 | Telefonica del Peru S.A.A. | Cajamarca | |
111 | 181.176.157.153 | VIETTEL PERU S.A.C. | Huamachuco | |
112 | 181.176.181.238 | VIETTEL PERU S.A.C. | x.x.x | |
113 | 181.174.226.66 | CHARACKWAVES CUSYPATA EXPORTIMPORT S.A.C. | Lima | |
114 | 181.176.161.137 | VIETTEL PERU S.A.C. | ||
115 | 181.176.157.135 | VIETTEL PERU S.A.C. | Huamachuco | |
116 | 8.243.126.104 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
117 | 45.177.197.179 | GLG PERU SAC | Arequipa | |
118 | 181.224.226.165 static226165.flx.com.pe. | ECONOCABLE MEDIA SAC | Lima | |
119 | 143.137.145.212 143137145212.gtdperu.pe. | WIGO S.A. | Lima | |
120 | 138.99.178.58 | M & B Soluciones Peru S.A.C. FASTNET | Lima | |
121 | 190.108.85.35 | INTERNEXA PERU S.A | Lima | |
122 | 170.231.83.227 mail.tss.com.pe. | OPTICAL TECHNOLOGIES S.A.C. | dnsmasq-2.76 | Lima |
123 | 190.238.133.13 | Telefonica del Peru S.A.A. | Arequipa | |
124 | 190.187.243.222 | AMERICATEL PERU S.A. | Lima | |
125 | 190.102.153.71 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
126 | 190.108.94.49 | INTERNEXA PERU S.A | Moquegua | |
127 | 200.11.52.202 ficus.ulima.edu.pe. | Telefonica del Peru S.A.A. | Lima | |
128 | 200.62.147.66 | America Movil Peru S.A.C. | ||
129 | 200.37.201.123 | Telefonica del Peru S.A.A. | Lima | |
130 | 170.79.36.218 | Telefonica del Peru S.A.A. | Lima | |
131 | 170.254.233.250 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
132 | 191.98.154.201 | OPTICAL TECHNOLOGIES S.A.C. | Villa | |
133 | 45.177.23.56 | P&P BUSINESS GROUP SAC | Q9-P-7.6 | Lima |
134 | 200.48.38.243 | Telefonica del Peru S.A.A. | Lima | |
135 | 187.102.208.47 | INTEL COMUNICACIONES PERU SAC | Lima | |
136 | 190.119.168.114 | America Movil Peru S.A.C. | Lima | |
137 | 148.102.53.130 | AMERICATEL PERU S.A. | Lima | |
138 | 190.8.144.13 | AMERICATEL PERU S.A. | Huaral | |
139 | 200.215.228.72 clients.v5072.lima.gpon.pe. | GPON NETWORKS S.A.C. | Lima | |
140 | 138.186.79.6 | EXA NETWORKS S.A.C. | Lima | |
141 | 190.81.47.205 | America Movil Peru S.A.C. | ||
142 | 200.215.249.78 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
143 | 161.132.79.120 | Red Cientifica Peruana | Lima | |
144 | 200.215.248.88 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
145 | 200.215.249.25 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
146 | 200.215.249.207 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
147 | 200.48.185.18 | Telefonica del Peru S.A.A. | Lima | |
148 | 200.37.200.69 | Telefonica del Peru S.A.A. | Lima | |
149 | 179.43.88.147 mc8-ip148.mcperu.pe. | MEDIA COMMERCE PERU S.A.C | Lima | |
150 | 200.215.249.193 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
151 | 191.97.53.229 | INTERNEXA PERU S.A | Cusco | |
152 | 161.132.124.109 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
153 | 161.132.181.190 | FIBERTEL PERU S.A. | Lima | |
154 | 45.230.198.41 | CABLE VIDEO PERU SAC | Lima | |
155 | 181.65.232.29 | Telefonica del Peru S.A.A. | Ilo | |
156 | 45.177.197.178 | GLG PERU SAC | Arequipa | |
157 | 148.102.51.97 | AMERICATEL PERU S.A. | Lima | |
158 | 45.232.151.135 | SATELITAL TELECOMUNICACIONES S.A.C | Iquitos | |
159 | 8.243.126.75 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
160 | 148.102.50.30 | AMERICATEL PERU S.A. | Lima | |
161 | 45.231.75.107 | FIBERTEL PERU S.A. | Lima | |
162 | 8.243.126.6 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
163 | 200.60.11.181 | Telefonica del Peru S.A.A. | Rioja | |
164 | 200.37.49.106 | Telefonica del Peru S.A.A. | Machupicchu | |
165 | 8.243.126.74 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
166 | 200.215.249.253 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
167 | 181.67.191.133 | Telefonica del Peru S.A.A. | Lima | |
168 | 190.119.144.243 | America Movil Peru S.A.C. | Lima | |
169 | 200.215.249.104 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
170 | 187.86.164.248 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. INFRATEL | Lima | |
171 | 213.173.36.0 | MULTIFIBER-01 | Lima | |
172 | 191.97.53.178 | INTERNEXA PERU S.A | Cusco | |
173 | 190.119.105.85 | America Movil Peru S.A.C. | Chiclayo | |
174 | 170.0.232.66 | OPTICAL TECHNOLOGIES S.A.C. | Callao | |
175 | 209.45.108.227 | Red Cientifica Peruana | Lima | |
176 | 190.119.95.227 | America Movil Peru S.A.C. | ||
177 | 190.108.87.169 | INTERNEXA PERU S.A | Huancayo | |
178 | 200.215.249.15 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
179 | 200.215.249.206 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
180 | 190.223.60.101 | America Movil Peru S.A.C. | Huancayo | |
181 | 190.119.186.205 | America Movil Peru S.A.C. | ||
182 | 200.215.249.106 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
183 | 200.215.248.95 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
184 | 190.116.37.110 | America Movil Peru S.A.C. | ||
185 | 209.45.50.157 static50157.flx.com.pe. | ECONOCABLE MEDIA SAC | Lima | |
186 | 190.237.104.139 | Telefonica del Peru S.A.A. | Lima | |
187 | 45.186.253.218 | MEGA ANDINA TV E.I.R.L. | Lima | |
188 | 190.223.52.190 | America Movil Peru S.A.C. | dnsmasq-2.79 | |
189 | 181.224.36.42 | GLG PERU SAC | Arequipa | |
190 | 161.132.213.174 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
191 | 45.230.198.9 | CABLE VIDEO PERU SAC | Lima | |
192 | 200.215.249.194 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
193 | 200.37.38.45 | Telefonica del Peru S.A.A. | Lima | |
194 | 200.37.209.59 | Telefonica del Peru S.A.A. | Surquillo | |
195 | 138.99.179.202 | M & B Soluciones Peru S.A.C. FASTNET | Lima | |
196 | 45.232.151.134 | SATELITAL TELECOMUNICACIONES S.A.C | Iquitos | |
197 | 200.115.20.147 200-115-20-147.colinanet.com. | COLINANET S.A. | Lima | |
198 | 181.65.244.92 | Telefonica del Peru S.A.A. | Lima | |
199 | 200.37.23.144 | Telefonica del Peru S.A.A. | dnsmasq-2.78 | Lima |
200 | 45.186.253.205 | MEGA ANDINA TV E.I.R.L. | Lima | |
201 | 201.218.140.30 | M & B Soluciones Peru S.A.C. FASTNET | Arequipa | |
202 | 200.48.160.227 | Telefonica del Peru S.A.A. | Mollendo | |
203 | 190.119.178.68 | America Movil Peru S.A.C. | dnsmasq-2.76 | Cajamarca |
204 | 45.5.57.170 | SATELITAL TELECOMUNICACIONES S.A.C | Iquitos | |
205 | 190.223.61.218 | America Movil Peru S.A.C. | Huancayo | |
206 | 187.102.208.115 | INTEL COMUNICACIONES PERU SAC | Lima | |
207 | 200.215.249.151 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
208 | 209.45.108.9 | Red Cientifica Peruana | Lima | |
209 | 45.232.151.17 | SATELITAL TELECOMUNICACIONES S.A.C | Iquitos | |
210 | 190.119.88.133 | America Movil Peru S.A.C. | ||
211 | 190.187.201.179 | AMERICATEL PERU S.A. | Chimbote | |
212 | 200.37.59.250 | Telefonica del Peru S.A.A. | Yungay | |
213 | 170.233.144.66 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
214 | 200.48.19.3 | Telefonica del Peru S.A.A. | Lima | |
215 | 200.60.11.231 | Telefonica del Peru S.A.A. | Rioja | |
216 | 200.215.249.148 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
217 | 200.215.249.131 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
218 | 8.243.126.115 | CORPORACION TARAZONA CATV S.A.C. | Lima | |
219 | 200.37.188.178 | Telefonica del Peru S.A.A. | Cusco | |
220 | 191.98.148.134 | OPTICAL TECHNOLOGIES S.A.C. | Trujillo | |
221 | 190.12.67.210 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
222 | 200.48.64.59 | Telefonica del Peru S.A.A. | Arequipa | |
223 | 177.126.48.61 | FIBER LINE SAC | Arequipa | |
224 | 200.215.249.147 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
225 | 200.60.4.181 | Telefonica del Peru S.A.A. | Lima | |
226 | 179.63.4.150 | RED AMONES S.A.C. | Lima | |
227 | 190.119.211.250 | America Movil Peru S.A.C. | ||
228 | 200.215.249.173 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
229 | 190.116.138.106 | America Movil Peru S.A.C. | ||
230 | 190.108.85.247 | INTERNEXA PERU S.A | Moyobamba | |
231 | 190.116.90.29 | America Movil Peru S.A.C. | Cajamarca | |
232 | 45.189.118.84 | FIBER DIGITAL S.R.L | Lima | |
233 | 190.187.119.92 | AMERICATEL PERU S.A. | dnsmasq-2.83 | Cajamarca |
234 | 200.123.230.182 | CABLE SELVA CENTRAL S.A.C. | Lima | |
235 | 177.126.48.14 | FIBER LINE SAC | Arequipa | |
236 | 179.49.158.22 | VEMAX S.A.C | Lima | |
237 | 168.194.171.82 | M & B Soluciones Peru S.A.C. FASTNET | Lima | |
238 | 191.98.183.236 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
239 | 186.160.127.42 transfer1.entel.pe. | ENTEL PERU S.A. | ||
240 | 168.121.45.2 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
241 | 200.106.7.42 client-200.106.7.42.speedy.net.pe. | Telefonica del Peru S.A.A. | Lima | |
242 | 200.37.252.234 | Telefonica del Peru S.A.A. | Villa Rica | |
243 | 161.132.178.10 mail.grouptigrillo.pe. | FIBERTEL PERU S.A. | Miraflores District | |
244 | 181.224.36.46 | GLG PERU SAC | Arequipa | |
245 | 179.49.158.9 | VEMAX S.A.C | Lima | |
246 | 181.224.36.43 | GLG PERU SAC | Arequipa | |
247 | 161.132.120.3 | OPTICAL TECHNOLOGIES S.A.C. | Lima | |
248 | 138.185.14.26 | M & B Soluciones Peru S.A.C. FASTNET | Lima | |
249 | 190.238.231.99 | Telefonica del Peru S.A.A. | Ica | |
250 | 170.0.82.2 | WIGO S.A. | Lima | |
251 | 190.43.67.107 | Telefonica del Peru S.A.A. | Lima | |
252 | 200.215.249.141 | COMPUNETWORK S.A.C. | San Juan de Lurigancho | |
253 | 138.185.14.246 | M & B Soluciones Peru S.A.C. FASTNET | Lima | |
254 | 200.48.169.93 | Telefonica del Peru S.A.A. | Lima | |
255 | 138.185.15.206 | MULTIFIBER-01 | Lima | |
256 | 181.177.243.132 | OPTICAL TECHNOLOGIES S.A.C. | Lima |
Free DNS Lookup Service from DNS Servers around the World . DNS Propagation Checker helps you to verify your DNS changes online .