There are total 273 DNS servers list in SERBIA .We have listed down the DNS servers below along with details of their location and providers . .In Most of the cases we have the providers based on the zones and location along with country .
SL | IP | Provider | Software | Location |
---|---|---|---|---|
0 | 109.111.229.198 free-229-198.mediaworksit.net. | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | ||
1 | 195.178.33.46 | TELEKOM SRBIJA a.d. | Belgrade | |
2 | 79.101.99.2 | TELEKOM SRBIJA a.d. | Belgrade | |
3 | 77.46.138.33 | TELEKOM SRBIJA a.d. | ||
4 | 37.120.193.219 | M247 Ltd | cryptostorm | Belgrade |
5 | 5.57.72.60 | Jotel d.o.o. | Niš | |
6 | 5.57.72.161 | Jotel d.o.o. | Niš | |
7 | 5.206.236.158 | TelKos L.L.C | ||
8 | 5.206.235.55 | TelKos L.L.C | ||
9 | 78.109.109.85 | Victory media d.o.o | ||
10 | 78.109.110.235 | Victory media d.o.o | ||
11 | 93.87.23.3 | TELEKOM SRBIJA a.d. | Belgrade | |
12 | 89.216.45.233 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
13 | 89.216.121.98 cable-89-216-121-98.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Topola | |
14 | 109.198.1.209 static-109-198-1-209.cpe.sn.co.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
15 | 185.90.132.157 | Victory media d.o.o | Srpska Crnja | |
16 | 91.148.120.210 | BeotelNet-ISP d.o.o | ||
17 | 185.173.206.234 | Artmotion Sh.p.k. | ||
18 | 78.109.105.112 | Victory media d.o.o | 9.10.3-P4-Ubuntu | Belgrade |
19 | 46.240.143.206 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
20 | 77.46.215.84 77-46-215-84.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Užice | |
21 | 78.109.101.184 | Sat-Trakt D.O.O. | Uljma | |
22 | 212.200.41.183 212-200-41-183.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Kragujevac | |
23 | 79.101.105.26 79-101-105-26.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
24 | 212.115.121.99 | TELEKOM SRBIJA a.d. | Coka | |
25 | 93.86.160.81 93-86-160-81.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
26 | 178.222.250.29 178-222-250-29.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Sremska Mitrovica | |
27 | 84.22.39.206 | Artmotion Sh.p.k. | ||
28 | 79.101.39.45 79-101-39-45.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
29 | 94.248.237.59 59-237-248-94.dynamic.stcable.net. | Sat-Trakt D.O.O. | Q9-P-7.6 | Prigrevica |
30 | 89.216.127.12 cable-89-216-127-12.dynamic.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
31 | 195.178.56.180 | TELEKOM SRBIJA a.d. | Smederevo | |
32 | 91.150.70.144 | TELEKOM SRBIJA a.d. | Titel | |
33 | 89.216.116.23 cable-89-216-116-23.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
34 | 62.101.130.84 | TELEKOM SRBIJA a.d. | ||
35 | 77.46.148.97 77-46-148-97.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Sabac | |
36 | 185.248.172.8 ns2.ati-kos.com. | N.SH.T ATI-KOS sh.p.k | ||
37 | 95.85.154.44 44-154-85-95.dynamic.stcable.net. | Sat-Trakt D.O.O. | Q9-P-7.6 | Temerin |
38 | 109.206.96.100 | TRUF d.o.o. | ||
39 | 147.91.31.1 ns.vin.bg.ac.rs. | Akademska mreza Republike Srbije - AMRES | 9.16.1-Ubuntu | Belgrade |
40 | 109.121.52.206 ip-109-121-52-206.oriontelekom.rs. | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | PowerDNS Recursor 3.5.3 $Id$ | Novi Sad |
41 | 178.220.230.54 178-220-230-54.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
42 | 91.150.127.238 91-150-127-238.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
43 | 212.200.118.122 | TELEKOM SRBIJA a.d. | ||
44 | 82.117.212.10 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac | |
45 | 178.222.249.245 178-222-249-245.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
46 | 109.72.60.226 | TELEKOM SRBIJA a.d. | ||
47 | 78.109.101.238 | Sat-Trakt D.O.O. | Q9-P-7.6 | Uljma |
48 | 78.109.104.14 | Victory media d.o.o | 9.10.3-P4-Ubuntu | Banatski Karlovac |
49 | 178.221.33.62 178-221-33-62.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Bor | |
50 | 217.17.111.167 167-111-17-217.static.stcable.net. | Sat-Trakt D.O.O. | ||
51 | 80.93.251.162 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
52 | 178.221.49.133 178-221-49-133.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
53 | 93.86.50.46 93-86-50-46.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
54 | 94.248.237.93 93-237-248-94.dynamic.stcable.net. | Sat-Trakt D.O.O. | Q9-P-7.6 | Prigrevica |
55 | 95.85.172.45 45-172-85-95.dynamic.stcable.net. | Sat-Trakt D.O.O. | Q9-P-7.6 | |
56 | 93.87.38.74 | TELEKOM SRBIJA a.d. | Niš | |
57 | 94.248.237.18 18-237-248-94.dynamic.stcable.net. | Sat-Trakt D.O.O. | Prigrevica | |
58 | 77.46.176.17 77-46-176-17.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
59 | 80.93.229.41 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
60 | 109.106.229.200 | Jotel d.o.o. | ||
61 | 188.2.94.87 cable-188-2-94-87.dynamic.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
62 | 79.101.39.65 79-101-39-65.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
63 | 89.216.77.2 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
64 | 89.216.108.74 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Sabac | |
65 | 91.150.126.60 91-150-126-60.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
66 | 91.150.93.128 | TELEKOM SRBIJA a.d. | Belgrade | |
67 | 82.117.216.106 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
68 | 93.87.76.144 ts303359mer-rs1.moji.oblaci.rs. | TELEKOM SRBIJA a.d. | Sremska Mitrovica | |
69 | 93.87.82.58 | TELEKOM SRBIJA a.d. | ||
70 | 89.216.115.34 cable-89-216-115-34.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
71 | 77.46.149.42 77-46-149-42.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Sabac | |
72 | 109.92.202.30 109-92-202-30.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
73 | 93.87.11.106 | TELEKOM SRBIJA a.d. | New Belgrade | |
74 | 91.150.103.59 91-150-103-59.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
75 | 91.226.243.6 free-243-6.bsnet.rs. | Astra Telekom Doo Beograd | ||
76 | 77.46.138.234 | TELEKOM SRBIJA a.d. | ||
77 | 178.175.0.221 | Telekomi i Kosoves SH.A. | ||
78 | 89.216.21.6 cable-89-216-21-6.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
79 | 87.116.152.184 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
80 | 89.216.17.150 cable-89-216-17-150.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
81 | 79.101.53.66 79-101-53-66.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Surcin | |
82 | 80.93.231.66 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
83 | 93.86.51.26 93-86-51-26.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | unbound 1.4.22 | Belgrade |
84 | 79.101.248.123 79-101-248-123.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
85 | 178.223.120.33 178-223-120-33.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Kraljevo | |
86 | 93.86.51.162 93-86-51-162.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
87 | 82.117.199.238 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
88 | 80.93.243.74 mail.mediahouse.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
89 | 85.222.191.214 | Sat-Trakt D.O.O. | Subotica | |
90 | 82.117.201.6 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
91 | 89.216.104.181 cable-89-216-104-181.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Zmajevo | |
92 | 93.87.17.42 93-87-17-42.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
93 | 78.109.98.132 | Sat-Trakt D.O.O. | Banatski Karlovac | |
94 | 91.150.126.182 91-150-126-182.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
95 | 79.101.46.218 79-101-46-218.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | unbound 1.5.3 | |
96 | 95.180.55.183 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
97 | 94.230.186.18 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
98 | 46.40.6.40 40-6-40-46.cpe.sattrakt.net. | Sat-Trakt D.O.O. | Novi Becej | |
99 | 93.87.43.245 | TELEKOM SRBIJA a.d. | Kruševac | |
100 | 91.150.126.174 91-150-126-174.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
101 | 89.216.17.99 mail.fudeks.co.yu. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
102 | 79.101.162.220 79-101-162-220.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Smederevska Palanka | |
103 | 77.46.153.190 77-46-153-190.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.9 | |
104 | 91.148.120.238 | BeotelNet-ISP d.o.o | ||
105 | 94.100.50.129 | Tel Communications L.L.C. | ||
106 | 93.87.74.198 93-87-74-198.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Sremska Mitrovica | |
107 | 91.150.84.19 | TELEKOM SRBIJA a.d. | Belgrade | |
108 | 89.216.115.239 cable-89-216-115-239.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
109 | 82.117.211.18 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
110 | 89.216.118.213 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
111 | 89.216.62.4 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Curug | |
112 | 91.150.70.138 | TELEKOM SRBIJA a.d. | Titel | |
113 | 82.117.197.190 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac | |
114 | 109.122.91.242 static-109-122-91-242.cpe.sn.co.rs. | TELEKOM SRBIJA a.d. | ||
115 | 88.80.145.168 | Belcloud LTD | Belgrade | |
116 | 93.87.66.50 | TELEKOM SRBIJA a.d. | ||
117 | 91.150.92.232 dns2.sutoplana.rs. | TELEKOM SRBIJA a.d. | 9.8.2rc1-RedHat-9.8.2-0.68.rc1.el6_10.3 | Belgrade |
118 | 93.87.15.246 | TELEKOM SRBIJA a.d. | ||
119 | 178.212.95.1 | LASER-INTERNATIONAL d.o.o. | ||
120 | 212.200.163.51 212-200-163-51.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
121 | 89.216.98.125 cable-89-216-98-125.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
122 | 79.101.104.162 79-101-104-162.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
123 | 93.87.127.66 93-87-127-66.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Opstina Arandelovac | |
124 | 89.216.16.70 srv.comal.co.yu. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
125 | 94.230.190.34 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
126 | 77.46.139.161 | TELEKOM SRBIJA a.d. | Novi Pazar | |
127 | 93.87.43.226 | TELEKOM SRBIJA a.d. | 9.11.3-1ubuntu1.18-Ubuntu | Kruševac |
128 | 89.216.55.209 cable-89-216-55-209.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
129 | 89.216.29.9 cable-89-216-29-9.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac | |
130 | 176.108.36.129 176.108.36.129.hallsys.net. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Vracar | |
131 | 89.216.36.53 cable-89-216-36-53.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
132 | 79.101.105.110 79-101-105-110.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
133 | 109.245.220.211 | CETIN Ltd. Belgrade | Belgrade | |
134 | 91.102.228.194 | Sat-Trakt D.O.O. | Coka | |
135 | 93.87.29.22 | TELEKOM SRBIJA a.d. | Smederevo | |
136 | 79.101.127.54 A-B-C-54.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
137 | 91.102.228.197 | Sat-Trakt D.O.O. | Coka | |
138 | 93.87.119.162 93-87-119-162.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
139 | 91.148.120.214 | BeotelNet-ISP d.o.o | ||
140 | 178.220.121.98 178-220-121-98.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
141 | 91.150.89.162 | TELEKOM SRBIJA a.d. | Belgrade | |
142 | 185.29.100.197 | Mainstream doo Beograd | dnsmasq-2.86 | |
143 | 94.230.186.66 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
144 | 46.40.2.225 225-2-40-46.cpe.sattrakt.net. | Sat-Trakt D.O.O. | Kanjiza | |
145 | 79.101.104.218 79-101-104-218.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
146 | 79.101.33.218 79-101-33-218.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Vladimirci | |
147 | 82.117.219.138 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
148 | 93.87.43.248 | TELEKOM SRBIJA a.d. | Kruševac | |
149 | 79.101.19.42 79-101-19-42.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
150 | 79.101.63.217 79-101-63-217.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Opstina Arandelovac | |
151 | 78.24.111.250 | IT011 d.o.o | Belgrade | |
152 | 79.101.22.146 79-101-22-146.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
153 | 79.101.62.35 79-101-62-35.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Opstina Arandelovac | |
154 | 91.150.107.215 91-150-107-215.dynamic.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
155 | 79.101.28.124 79-101-28-124.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
156 | 91.148.123.29 | BeotelNet-ISP d.o.o | ||
157 | 89.216.97.174 cable-89-216-97-174.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
158 | 93.86.255.186 93-86-255-186.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
159 | 93.86.62.40 93-86-62-40.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
160 | 89.216.39.75 89-216-39-75.sowireless.org. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
161 | 93.86.62.127 93-86-62-127.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
162 | 147.91.42.180 lan42-180.tmf.bg.ac.rs. | Akademska mreza Republike Srbije - AMRES | Belgrade | |
163 | 109.245.49.214 net214-49-245-109.mbb.telenor.rs. | CETIN Ltd. Belgrade | ||
164 | 91.150.93.21 | TELEKOM SRBIJA a.d. | Belgrade | |
165 | 89.216.107.102 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
166 | 93.86.61.125 93-86-61-125.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
167 | 94.100.56.157 | Tel Communications L.L.C. | ||
168 | 89.216.118.100 cable-89-216-118-100.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
169 | 82.117.212.246 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac | |
170 | 89.216.18.132 cable-89-216-18-132.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
171 | 85.222.191.244 | Sat-Trakt D.O.O. | Subotica | |
172 | 89.216.25.76 cable-89-216-25-76.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Niš | |
173 | 79.101.35.236 79-101-35-236.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
174 | 79.101.28.125 79-101-28-125.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
175 | 89.216.103.191 cable-89-216-103-191.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
176 | 77.46.136.160 | TELEKOM SRBIJA a.d. | ||
177 | 82.117.199.74 mail.klasgroup.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
178 | 89.216.27.28 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
179 | 89.216.56.53 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | dnsmasq-2.78 | |
180 | 93.87.42.218 | TELEKOM SRBIJA a.d. | Kruševac | |
181 | 94.100.56.107 | Tel Communications L.L.C. | ||
182 | 46.40.0.5 5-0-40-46.cpe.sattrakt.net. | Sat-Trakt D.O.O. | Kanjiza | |
183 | 94.230.187.14 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
184 | 89.216.100.27 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
185 | 217.17.98.116 116-98-17-217.cpe.stcable.net. | Sat-Trakt D.O.O. | ||
186 | 93.86.242.63 93-86-242-63.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Vranje | |
187 | 93.87.29.34 | TELEKOM SRBIJA a.d. | Smederevo | |
188 | 212.200.108.185 212-200-108-185.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
189 | 109.106.238.1 | CETIN Ltd. Belgrade | Vranje | |
190 | 176.106.120.100 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
191 | 93.86.60.136 93-86-60-136.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
192 | 212.200.169.182 | TELEKOM SRBIJA a.d. | ||
193 | 77.46.141.6 | TELEKOM SRBIJA a.d. | ||
194 | 91.148.120.234 | BeotelNet-ISP d.o.o | ||
195 | 109.106.238.241 | CETIN Ltd. Belgrade | Vranje | |
196 | 109.198.0.167 static-109-198-0-167.cpe.sn.co.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
197 | 46.40.2.237 237-2-40-46.cpe.sattrakt.net. | Sat-Trakt D.O.O. | Kanjiza | |
198 | 79.101.18.149 79-101-18-149.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
199 | 79.101.51.138 | TELEKOM SRBIJA a.d. | Soko Banja | |
200 | 109.92.133.78 109-92-133-78.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
201 | 91.148.120.162 | BeotelNet-ISP d.o.o | ||
202 | 93.86.60.83 93-86-60-83.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
203 | 94.229.127.230 support.bluenet.rs. | Internet BlueNET doo Cacak | ||
204 | 93.87.71.74 93-87-71-74.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
205 | 178.148.19.47 cable-178-148-19-47.dynamic.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
206 | 185.47.209.34 | MAKSNET d.o.o. Beograd | ||
207 | 82.117.196.42 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
208 | 87.250.61.31 static-87-250-61-31.cpe.sn.co.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
209 | 89.216.40.254 89-216-40-254.sowireless.org. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Sombor | |
210 | 79.101.38.164 | TELEKOM SRBIJA a.d. | ||
211 | 89.216.21.182 cable-89-216-21-182.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
212 | 89.216.117.120 cable-89-216-117-120.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
213 | 93.87.43.227 | TELEKOM SRBIJA a.d. | 9.11.3-1ubuntu1.18-Ubuntu | Kruševac |
214 | 93.87.72.86 93-87-72-86.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Lazarevac | |
215 | 94.247.203.177 | JKP Informatika | Novi Sad | |
216 | 94.127.5.199 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
217 | 91.148.120.154 | BeotelNet-ISP d.o.o | ||
218 | 109.245.230.53 | CETIN Ltd. Belgrade | Belgrade | |
219 | 89.216.103.45 cable-89-216-103-45.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
220 | 79.101.107.98 | TELEKOM SRBIJA a.d. | ||
221 | 79.101.160.83 79-101-160-83.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
222 | 89.216.118.84 cable-89-216-118-84.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
223 | 89.216.102.139 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
224 | 82.117.203.86 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Sombor | |
225 | 77.46.147.185 77-46-147-185.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Sabac | |
226 | 82.117.213.70 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
227 | 93.87.28.142 93-87-27-142.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Smederevo | |
228 | 91.150.126.178 91-150-126-178.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
229 | 79.101.28.161 79-101-28-161.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
230 | 87.116.145.99 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
231 | 89.216.18.43 cable-89-216-18-43.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
232 | 89.216.28.222 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
233 | 77.46.153.185 77-46-153-185.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
234 | 93.87.2.1 | TELEKOM SRBIJA a.d. | ||
235 | 94.154.104.30 | Kingsnet D.o.o. | ||
236 | 79.101.28.121 79-101-28-121.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Novi Sad | |
237 | 89.216.101.120 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
238 | 46.240.138.98 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
239 | 91.150.89.9 | TELEKOM SRBIJA a.d. | Belgrade | |
240 | 212.200.93.58 | TELEKOM SRBIJA a.d. | Novi Sad | |
241 | 93.87.127.72 93-87-127-72.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Opstina Arandelovac | |
242 | 77.46.248.190 77-46-248-190.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Belgrade | |
243 | 91.150.79.0 | TELEKOM SRBIJA a.d. | ||
244 | 91.148.74.146 146-74.static.nscable.net. | BeotelNet-ISP d.o.o | Sivac | |
245 | 89.216.118.233 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
246 | 89.216.29.97 cable-89-216-29-97.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Kragujevac | |
247 | 82.117.211.130 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 9.3.6-P1-RedHat-9.3.6-16.P1.el5 | |
248 | 94.189.138.20 cable-94-189-138-20.dynamic.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
249 | 77.46.130.110 | TELEKOM SRBIJA a.d. | ||
250 | 89.216.21.210 cable-89-216-21-210.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
251 | 147.91.21.31 vpn.grf.bg.ac.rs. | Akademska mreza Republike Srbije - AMRES | Belgrade | |
252 | 91.148.120.38 | BeotelNet-ISP d.o.o | ||
253 | 79.101.33.50 79-101-33-50.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | Vladimirci | |
254 | 89.216.24.186 mail.beogradput.com. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
255 | 89.216.118.222 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
256 | 89.216.53.182 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | ||
257 | 178.220.234.5 178-220-234-5.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
258 | 95.86.40.54 | TelKos L.L.C | 9.16.1-Ubuntu | |
259 | 89.216.122.21 cable-89-216-122-21.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Novi Sad | |
260 | 77.46.146.109 | TELEKOM SRBIJA a.d. | Sabac | |
261 | 93.87.63.164 | TELEKOM SRBIJA a.d. | ||
262 | 93.87.29.118 | TELEKOM SRBIJA a.d. | Smederevo | |
263 | 217.26.78.6 | BeotelNet-ISP d.o.o | Belgrade | |
264 | 212.200.108.7 212-200-108-7.static.isp.telekom.rs. | TELEKOM SRBIJA a.d. | ||
265 | 89.216.22.161 cable-89-216-22-161.static.sbb.rs. | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | Belgrade | |
266 | 95.85.174.225 225-174-85-95.dynamic.stcable.net. | Sat-Trakt D.O.O. | Subotica | |
267 | 94.100.58.26 | Tel Communications L.L.C. | ||
268 | 212.200.35.134 | TELEKOM SRBIJA a.d. | 9.16.39 | Belgrade |
269 | 93.87.4.87 | TELEKOM SRBIJA a.d. | {DNS Server} | |
270 | 78.109.106.2 | Victory media d.o.o | 9.10.3-P4-Ubuntu | Banatski Karlovac |
271 | 109.106.238.225 | CETIN Ltd. Belgrade | Vranje | |
272 | 109.206.102.149 static-102-149.kbcnet.rs. | TRUF d.o.o. |
Free DNS Lookup Service from DNS Servers around the World . DNS Propagation Checker helps you to verify your DNS changes online .