There are total 377 DNS servers list in SINGAPORE .We have listed down the DNS servers below along with details of their location and providers . .In Most of the cases we have the providers based on the zones and location along with country .
SL | IP | Provider | Software | Location |
---|---|---|---|---|
0 | 172.104.59.35 dns.vaguthu.mv. | Linode, LLC | Singapore | |
1 | 202.136.162.12 dns03.ntts-idc.net.sg. | NTT SINGAPORE PTE LTD | none | |
2 | 202.136.163.11 dns02.ntts-idc.net.sg. | NTT SINGAPORE PTE LTD | none | |
3 | 210.80.58.66 cache300.ns.uu.net. | UUNET | ||
4 | 34.126.94.164 164.94.126.34.bc.googleusercontent.com. | Singapore | ||
5 | 139.59.114.43 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
6 | 66.42.60.59 66.42.60.59.vultr.com. | AS-CHOOPA | dnsmasq-pi-hole-2.85 | Singapore |
7 | 52.163.82.71 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.81 | Singapore |
8 | 165.22.241.78 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.80 | Singapore |
9 | 165.22.110.221 sgp.wireguard.do.juroct.net. | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
10 | 206.189.87.85 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
11 | 139.180.215.174 139.180.215.174.vultr.com. | AS-CHOOPA | dnsmasq-pi-hole-2.85 | Singapore |
12 | 178.128.22.242 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.80 | Singapore |
13 | 167.99.72.249 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.87test2 | Singapore |
14 | 192.46.230.27 li2189-27.members.linode.com. | Linode, LLC | dnsmasq-pi-hole-2.80 | Singapore |
15 | 209.182.237.210 | HVC-AS | dnsmasq-pi-hole-2.86 | Singapore |
16 | 128.199.255.156 hole02.do01.bz05866. | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.87test3 | Singapore |
17 | 157.230.244.240 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.80 | Singapore |
18 | 157.230.35.194 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.85 | Singapore |
19 | 47.241.117.144 | Alibaba US Technology Co., Ltd. | dnsmasq-pi-hole-2.85 | Singapore |
20 | 128.199.220.109 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
21 | 132.147.92.141 fnet141-f92-access.vqbn.com.sg. | Viewqwest Pte Ltd | dnsmasq-pi-hole-2.86 | Singapore |
22 | 54.179.254.32 ec2-54-179-254-32.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Singapore |
23 | 68.183.235.124 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.80 | Singapore |
24 | 128.199.125.43 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.85 | Singapore |
25 | 139.59.107.147 sgp1.wgmesh.do.juroct.net. | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
26 | 139.99.40.84 vps-2a9dcdeb.vps.ovh.ca. | OVH SAS | dnsmasq-pi-hole-2.85 | Singapore |
27 | 167.99.77.116 backups.do. | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.81 | Singapore |
28 | 188.166.225.103 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
29 | 159.65.14.150 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
30 | 210.16.120.47 | HostUS | dnsmasq-pi-hole-2.85 | |
31 | 52.148.95.11 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.79 | Singapore |
32 | 18.141.203.63 ec2-18-141-203-63.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Singapore |
33 | 52.74.238.51 ec2-52-74-238-51.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Singapore |
34 | 128.199.136.201 pi-hole.pgnwis.com. | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.84 | Singapore |
35 | 172.104.54.13 li1634-13.members.linode.com. | Linode, LLC | dnsmasq-pi-hole-2.80 | Singapore |
36 | 172.104.167.19 li1758-19.members.linode.com. | Linode, LLC | dnsmasq-pi-hole-2.80 | Singapore |
37 | 104.248.99.145 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.80 | Singapore |
38 | 139.162.52.43 li1465-43.members.linode.com. | Linode, LLC | dnsmasq-pi-hole-2.84 | Singapore |
39 | 13.229.32.53 ec2-13-229-32-53.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Singapore |
40 | 139.59.193.77 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.84 | Singapore |
41 | 139.180.185.166 139.180.185.166.vultr.com. | AS-CHOOPA | dnsmasq-pi-hole-2.86 | Singapore |
42 | 209.97.163.58 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.85 | Singapore |
43 | 209.97.173.243 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.87test2 | Singapore |
44 | 20.188.121.43 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.86 | Singapore |
45 | 139.162.36.231 li1449-231.members.linode.com. | Linode, LLC | dnsmasq-pi-hole-2.85 | Singapore |
46 | 139.180.159.227 139.180.159.227.vultr.com. | AS-CHOOPA | dnsmasq-pi-hole-2.86 | Singapore |
47 | 134.209.97.229 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.86 | Singapore |
48 | 54.251.219.92 ec2-54-251-219-92.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Singapore |
49 | 128.199.98.97 s1.lvl24.net. | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.84 | Singapore |
50 | 172.104.163.154 li1754-154.members.linode.com. | Linode, LLC | dnsmasq-pi-hole-2.85 | Singapore |
51 | 143.244.33.74 unn-143-244-33-74.datapacket.com. | Datacamp Limited | Singapore | |
52 | 143.244.33.90 unn-143-244-33-90.datapacket.com. | Datacamp Limited | ||
53 | 2400:6180:0:d0::5f6e:4001 resolver.tiar.app. | DIGITALOCEAN-ASN | Singapore | |
54 | 128.199.169.223 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.85 | Singapore |
55 | 172.105.116.181 li2009-181.members.linode.com. | Linode, LLC | dnsmasq-pi-hole-2.80 | Singapore |
56 | 157.230.35.44 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.85 | Singapore |
57 | 45.76.149.223 45.76.149.223.vultr.com. | AS-CHOOPA | dnsmasq-pi-hole-2.85 | Singapore |
58 | 207.46.226.177 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-pi-hole-2.81 | Singapore |
59 | 13.212.182.154 ec2-13-212-182-154.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Singapore |
60 | 178.128.18.236 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.79 | Singapore |
61 | 128.199.128.150 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.80 | Singapore |
62 | 3.0.211.35 ec2-3-0-211-35.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.85 | Singapore |
63 | 178.128.23.211 | DIGITALOCEAN-ASN | dnsmasq-pi-hole-2.81 | Singapore |
64 | 172.104.60.137 li1640-137.members.linode.com. | Linode, LLC | Singapore | |
65 | 2402:2c00:1688:162:1643:4989:f51c:7392 | NTT SINGAPORE PTE LTD | none | |
66 | 167.172.75.54 | DIGITALOCEAN-ASN | Singapore | |
67 | 146.190.6.140 | DIGITALOCEAN-ASN | Singapore | |
68 | 203.117.96.181 | StarHub Ltd | Singapore | |
69 | 114.119.173.151 cln-cluster001.thaidata.cloud. | HUAWEI CLOUDS | none | Singapore |
70 | 8.219.141.163 | Alibaba US Technology Co., Ltd. | ||
71 | 103.7.10.187 | Exabytes Network Singapore Pte. Ltd. | ||
72 | 111.223.113.13 ns1.ecranes.com.sg. | StarHub Ltd | Singapore | |
73 | 111.223.113.14 ns2.ecranes.com.sg. | StarHub Ltd | Singapore | |
74 | 115.66.98.181 bb115-66-98-181.singnet.com.sg. | Singtel Fibre Broadband | DNSServer | Singapore |
75 | 13.67.61.31 | MICROSOFT-CORP-MSN-AS-BLOCK | Singapore | |
76 | 202.14.14.97 | KDDI ASIA PACIFIC PTE. LTD. | Singapore | |
77 | 203.127.160.66 | SingNet | ||
78 | 203.127.160.67 | SingNet | Microsoft DNS 6.1.7601 (1DB15D39) | |
79 | 208.109.12.54 ip-208-109-12-54.ip.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | Singapore | |
80 | 223.25.232.2 plesk1.s.fozzy.com. | 8 to Infinity Pte Ltd | ||
81 | 18.140.176.218 ec2-18-140-176-218.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | DNS Server | Singapore |
82 | 202.14.14.99 | KDDI ASIA PACIFIC PTE. LTD. | Singapore | |
83 | 210.80.58.76 cache310.ns.uu.net. | UUNET | ||
84 | 210.80.58.77 cache311.ns.uu.net. | UUNET | ||
85 | 210.80.58.90 cache320.ns.uu.net. | UUNET | ||
86 | 210.80.58.91 cache321.ns.uu.net. | UUNET | ||
87 | 210.80.58.193 cache330.ns.uu.net. | UUNET | ||
88 | 210.80.58.194 cache331.ns.uu.net. | UUNET | ||
89 | 210.80.58.205 cache340.ns.uu.net. | UUNET | ||
90 | 210.80.58.210 cache341.ns.uu.net. | UUNET | ||
91 | 5.44.249.141 | Melbikomas UAB | dnsmasq-2.80 | Singapore |
92 | 119.74.97.243 bb119-74-97-243.singnet.com.sg. | Singtel Fibre Broadband | Singapore | |
93 | 118.201.140.110 | SingNet | Singapore | |
94 | 20.212.148.10 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.79 | Singapore |
95 | 118.201.9.218 | SingNet | dnsmasq-2.79 | Singapore |
96 | 115.42.222.113 | SingNet | Singapore | |
97 | 124.66.143.198 | SingNet | Singapore | |
98 | 27.104.10.77 77.10.104.27.unknown.m1.com.sg. | MobileOne Ltd. MobileInternet Service Provider Singapore | dnsmasq-2.40 | Singapore |
99 | 129.126.212.168 | M1 NET LTD | dnsmasq-2.78-20-geaeda96 | Singapore |
100 | 202.55.84.72 | Viewqwest Pte Ltd | dnsmasq-2.84rc2 | Singapore |
101 | 68.183.179.157 | DIGITALOCEAN-ASN | dnsmasq-2.79 | Singapore |
102 | 115.42.137.14 | SingNet | Singapore | |
103 | 115.42.204.234 | SingNet | Singapore | |
104 | 42.61.20.42 | SingNet | Singapore | |
105 | 103.28.209.54 | ZONE Telecom Pte Ltd | Singapore | |
106 | 137.116.131.154 | MICROSOFT-CORP-MSN-AS-BLOCK | ||
107 | 13.213.0.37 ec2-13-213-0-37.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | 9.11.3-1ubuntu1.18-Ubuntu | Singapore |
108 | 128.106.65.66 bb128-106-65-66.singnet.com.sg. | Singtel Fibre Broadband | Singapore | |
109 | 58.185.58.129 | SingNet | ||
110 | 58.185.203.199 | SingNet | Singapore | |
111 | 159.89.194.158 | DIGITALOCEAN-ASN | Singapore | |
112 | 20.198.201.14 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | Singapore |
113 | 139.99.94.41 ip41.ip-139-99-94.net. | OVH SAS | dnsmasq-2.76 | Singapore |
114 | 144.126.243.93 | DIGITALOCEAN-ASN | dnsmasq-2.85 | Singapore |
115 | 103.25.202.2 | SimplerCloud Pte Ltd | dnsmasq-2.62 | |
116 | 115.42.210.81 | SingNet | ||
117 | 103.120.113.53 | Cableconnect Co.,Ltd | dnsmasq-2.48 | Singapore |
118 | 43.156.33.112 | Tencent Building, Kejizhongyi Avenue | Singapore | |
119 | 54.254.59.9 ec2-54-254-59-9.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-2.79 | Singapore |
120 | 49.245.133.236 236.133.245.49.unknown.m1.com.sg. | MobileOne Ltd. MobileInternet Service Provider Singapore | dnsmasq-2.40 | Singapore |
121 | 58.185.89.201 | SingNet | Singapore | |
122 | 13.250.51.248 ec2-13-250-51-248.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | Singapore | |
123 | 116.12.143.94 | SingNet | Microsoft DNS 6.0.6003 (1773501D) | Singapore |
124 | 203.126.25.161 | SingNet | Singapore | |
125 | 111.223.99.163 | StarHub Ltd | Singapore | |
126 | 27.104.15.234 234.15.104.27.unknown.m1.com.sg. | MobileOne Ltd. MobileInternet Service Provider Singapore | dnsmasq-2.40 | Singapore |
127 | 58.185.165.125 | SingNet | Singapore | |
128 | 52.77.106.245 ec2-52-77-106-245.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-2.79 | Singapore |
129 | 45.76.144.142 45.76.144.142.vultrusercontent.com. | AS-CHOOPA | Singapore | |
130 | 42.60.82.97 bb42-60-82-97.singnet.com.sg. | Singtel Fibre Broadband | Yishun New Town | |
131 | 202.166.55.2 bb202.166.55.2.singnet.com.sg. | Singtel Fibre Broadband | Singapore | |
132 | 210.80.58.4 dialcache301.ns.uu.net. | UUNET | ||
133 | 139.162.16.81 139-162-16-81.ip.linodeusercontent.com. | Linode, LLC | dnsmasq-2.79 | Singapore |
134 | 184.168.120.91 91.120.168.184.host.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | Singapore | |
135 | 97.74.83.226 226.83.74.97.host.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | Singapore | |
136 | 128.106.52.161 bb128-106-52-161.singnet.com.sg. | SingNet | ||
137 | 61.16.96.193 | SPTEL PTE. LTD. | dnsmasq-2.85 | Singapore |
138 | 116.12.172.241 | SingNet | Singapore | |
139 | 58.185.213.38 | SingNet | ||
140 | 58.185.0.217 | SingNet | ||
141 | 116.12.206.109 | SingNet | ||
142 | 129.126.119.238 | M1 NET LTD | Singapore | |
143 | 139.99.49.202 ip202.ip-139-99-49.net. | OVH SAS | dnsmasq-2.76 | Singapore |
144 | 194.127.192.216 | Leaseweb Asia Pacific pte. ltd. | dnsmasq-2.85 | Singapore |
145 | 143.198.195.158 | DIGITALOCEAN-ASN | dnsmasq-2.79 | Singapore |
146 | 69.161.221.219 | Leaseweb Asia Pacific pte. ltd. | Singapore | |
147 | 15.235.164.171 ns5014980.ip-15-235-164.net. | OVH SAS | ||
148 | 194.233.66.239 ad-live.com. | Contabo Asia Private Limited | ||
149 | 129.126.171.203 203.171.126.129.static.m1net.com.sg. | M1 NET LTD | dnsmasq-2.84 | |
150 | 194.233.86.183 ip-183-86-233-194.static.contabo.net. | Contabo Asia Private Limited | ||
151 | 58.185.103.161 | SingNet | ||
152 | 119.75.28.242 | SingNet | ||
153 | 150.95.91.243 v150-95-91-243.03ft.static.cnode.io. | GMO-Z com NetDesign Holdings Co., Ltd. | ||
154 | 103.195.189.1 | Dromatics Systems Pte Ltd | ||
155 | 139.59.101.216 | DIGITALOCEAN-ASN | dnsmasq-2.84rc2 | |
156 | 119.73.184.241 | SingNet | ||
157 | 122.11.249.26 | StarHub Ltd | ||
158 | 103.195.191.1 | Dromatics Systems Pte Ltd | ||
159 | 42.61.42.249 | SingNet | ||
160 | 203.126.216.21 exchange16.2besource.com. | SingNet | ||
161 | 119.75.23.17 | SingNet | ||
162 | 124.66.128.198 | SingNet | ||
163 | 202.136.162.11 dns01.ntts-idc.net.sg. | NTT SINGAPORE PTE LTD | none | |
164 | 45.64.97.22 | Argon Data Network | ||
165 | 203.142.16.17 sglpcs03.webvis.net. | Iconz-Webvisions Pte. Ltd. | ||
166 | 202.136.180.57 | NTT SINGAPORE PTE LTD | none | |
167 | 18.139.41.164 ec2-18-139-41-164.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | i don't know | |
168 | 42.61.107.9 | SingNet | ||
169 | 42.61.19.254 | SingNet | ||
170 | 117.120.7.147 weedoodev. | Readyspace Cloud Services | ||
171 | 119.73.138.17 | SingNet | ||
172 | 119.75.52.30 | SingNet | ||
173 | 134.122.135.234 | BGPNET Global ASN | dnsmasq-2.79 | |
174 | 13.251.23.51 ec2-13-251-23-51.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | ||
175 | 223.25.68.182 223-25-68-182.myrepublic.com.sg. | MyRepublic Ltd. | ||
176 | 188.166.221.201 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
177 | 54.255.130.140 ec2-54-255-130-140.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | Served by PowerDNS - http://www.powerdns.com | |
178 | 103.31.228.150 mail1.infospacesg.com. | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | ||
179 | 103.86.99.100 | TEFINCOM S.A. | ||
180 | 203.126.107.195 | SingNet | ||
181 | 139.162.29.190 139-162-29-190.ip.linodeusercontent.com. | Akamai Technologies, Inc. | ||
182 | 103.190.178.190 | PoloCloud Computing Hong Kong Limited | dnsmasq-2.80 | |
183 | 203.116.98.20 | StarHub Ltd | 9.6-ESV-R11 | |
184 | 58.185.198.177 | SingNet | ||
185 | 3.0.86.126 3.0.86.126.aws.puredns.org. | AMAZON-02 | ||
186 | 3.1.94.218 3.1.94.218.aws.puredns.org. | AMAZON-02 | ||
187 | 194.36.179.72 vm1548939.firstbyte.club. | First Server Limited | ||
188 | 116.12.161.97 | SingNet | ||
189 | 161.117.237.111 | Alibaba US Technology Co., Ltd. | dnsmasq-2.79 | |
190 | 206.189.32.140 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
191 | 118.201.56.26 | SingNet | ||
192 | 139.59.252.235 | DIGITALOCEAN-ASN | 9.16.1-Ubuntu | |
193 | 194.127.193.159 | Leaseweb Asia Pacific pte. ltd. | dnsmasq-2.88 | |
194 | 170.33.80.173 | Alibaba.com Singapore E-Commerce Private Limited | dnsmasq-2.76 | |
195 | 188.166.231.201 | DIGITALOCEAN-ASN | ||
196 | 42.61.125.246 | SingNet | ||
197 | 180.255.3.49 | SingNet | ||
198 | 159.65.9.110 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
199 | 143.198.209.16 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
200 | 89.233.105.125 89-233-105-125.static.hvvc.us. | HVC-AS | 9.16.1-Ubuntu | |
201 | 129.126.84.102 | M1 NET LTD | ||
202 | 167.172.91.147 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
203 | 188.166.243.215 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
204 | 111.223.68.190 | StarHub Ltd | ||
205 | 104.248.147.91 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
206 | 165.21.249.198 | SingNet | ||
207 | 61.16.112.3 | SPTEL PTE. LTD. | dnsmasq-2.83 | |
208 | 203.125.75.19 | SingNet | ||
209 | 149.28.159.35 149.28.159.35.vultrusercontent.com. | AS-CHOOPA | ||
210 | 97.74.87.35 35.87.74.97.host.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | ||
211 | 118.201.188.14 | SingNet | ||
212 | 20.212.94.189 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | |
213 | 194.233.86.179 vmi909234.contaboserver.net. | Contabo Asia Private Limited | ||
214 | 20.197.76.213 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | |
215 | 95.111.198.100 95-111-198-100.sg-sin1.upcloud.host. | UpCloud Ltd | ||
216 | 139.59.194.82 | DIGITALOCEAN-ASN | ||
217 | 8.219.96.203 | Alibaba US Technology Co., Ltd. | ||
218 | 194.233.76.170 vmi643967.contaboserver.net. | Contabo Asia Private Limited | ||
219 | 121.7.36.253 bb121-7-36-253.singnet.com.sg. | Singtel Fibre Broadband | ||
220 | 150.95.24.240 v150-95-24-240.a009.g.bkk1.static.cnode.io. | GMO-Z com NetDesign Holdings Co., Ltd. | dnsmasq-pi-hole-v2.88 | |
221 | 97.74.80.224 224.80.74.97.host.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | ||
222 | 194.233.77.6 webshs.xyz. | Contabo Asia Private Limited | ||
223 | 157.245.207.10 | DIGITALOCEAN-ASN | dnsmasq-2.80 | |
224 | 219.74.37.116 bb219-74-37-116.singnet.com.sg. | Singtel Fibre Broadband | ||
225 | 170.33.69.5 | Alibaba.com Singapore E-Commerce Private Limited | dnsmasq-2.76 | |
226 | 129.126.63.122 | M1 NET LTD | Microsoft DNS 6.1.7601 (1DB14556) | |
227 | 129.126.121.146 146.121.126.129.static.m1net.com.sg. | M1 NET LTD | ||
228 | 124.197.123.71 71.123.197.124.unknown.m1.com.sg. | MobileOne Ltd. MobileInternet Service Provider Singapore | none of your business | |
229 | 58.185.38.6 | SingNet | ||
230 | 58.185.137.169 | SingNet | ||
231 | 94.237.77.97 94-237-77-97.sg-sin1.upcloud.host. | UpCloud Ltd | ||
232 | 170.33.107.10 | Alibaba US Technology Co., Ltd. | dnsmasq-2.76 | |
233 | 138.2.91.154 | ORACLE-BMC-31898 | dnsmasq-2.79 | |
234 | 124.155.197.234 | StarHub Ltd | ||
235 | 20.195.113.31 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | |
236 | 103.14.33.56 | UCLOUD INFORMATION TECHNOLOGY HK LIMITED | ||
237 | 202.27.28.163 | SPH Media Limited | unknown | |
238 | 220.255.197.169 bb220-255-197-169.singnet.com.sg. | Singtel Fibre Broadband | ||
239 | 159.89.199.132 | DIGITALOCEAN-ASN | ||
240 | 151.192.60.134 bb151-192-60-134.singnet.com.sg. | SingNet | ||
241 | 8.222.138.255 | Alibaba US Technology Co., Ltd. | dnsmasq-2.79 | |
242 | 203.125.83.122 | SingNet | ||
243 | 194.127.192.166 | Leaseweb Asia Pacific pte. ltd. | dnsmasq-2.80 | |
244 | 68.183.185.4 chr-6.49.6.vmdk-s-1vcpu-1gb-sgp1-01. | DIGITALOCEAN-ASN | ||
245 | 119.81.199.132 84.c7.5177.ip4.static.sl-reverse.com. | SOFTLAYER | ||
246 | 128.106.92.143 bb128-106-92-143.singnet.com.sg. | Singtel Fibre Broadband | ||
247 | 151.192.44.238 bb151-192-44-238.singnet.com.sg. | SingNet | ||
248 | 4.194.9.51 | MICROSOFT-CORP-MSN-AS-BLOCK | ||
249 | 20.44.201.37 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | |
250 | 91.229.114.146 91-229-114-146.ipv4.iana.org. | NPO G-net | ||
251 | 101.32.128.50 | Tencent Building, Kejizhongyi Avenue | 9.11.4-P2-RedHat-9.11.4-16.P2.el7_8.6 | |
252 | 91.229.114.145 91-229-114-145.ipv4.iana.org. | NPO G-net | ||
253 | 129.150.46.213 | ORACLE-BMC-31898 | ||
254 | 91.229.114.147 91-229-114-147.ipv4.iana.org. | NPO G-net | ||
255 | 103.118.175.45 | PT Pedjoeang Digital Networks | ||
256 | 116.14.65.44 bb116-14-65-44.singnet.com.sg. | Singtel Fibre Broadband | ||
257 | 138.2.76.125 | ORACLE-BMC-31898 | dnsmasq-2.80 | |
258 | 170.33.24.33 | Alibaba.com Singapore E-Commerce Private Limited | dnsmasq-2.76 | |
259 | 43.130.82.10 | Tencent Building, Kejizhongyi Avenue | ||
260 | 116.12.135.241 | SingNet | unbound 1.4.22 | |
261 | 8.219.51.253 | Alibaba US Technology Co., Ltd. | dnsmasq-2.88 | |
262 | 139.180.158.18 mail.revealedtricks4u.com. | AS-CHOOPA | 9.16.37-Debian | |
263 | 61.16.8.40 | NETPLUZ HOLDINGS PRIVATE LIMITED | unbound 1.4.22 | |
264 | 103.83.157.60 mx15760.centerhop.com. | 8 Burn Road# 15-13, Trivex | dnsmasq-2.80 | |
265 | 118.189.242.81 81.242.189.118.static.m1net.com.sg. | M1 NET LTD | ||
266 | 121.6.219.120 bb121-6-219-120.singnet.com.sg. | Singtel Fibre Broadband | ||
267 | 203.125.18.161 smtpout1.iwalogistics.com. | SingNet | ||
268 | 3.1.23.60 ec2-3-1-23-60.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | ||
269 | 94.237.76.157 94-237-76-157.sg-sin1.upcloud.host. | UpCloud Ltd | ||
270 | 128.106.209.128 bb128-106-209-128.singnet.com.sg. | Singtel Fibre Broadband | dnsmasq-2.45 | |
271 | 159.223.47.136 | DIGITALOCEAN-ASN | ||
272 | 23.106.122.63 | Leaseweb Asia Pacific pte. ltd. | ||
273 | 118.189.206.103 103.206.189.118.static.m1net.com.sg. | MobileOne Ltd. MobileInternet Service Provider Singapore | none of your business | |
274 | 27.124.6.225 | BGPNET Global ASN | ||
275 | 209.17.118.31 | Leaseweb Asia Pacific pte. ltd. | dnsmasq-2.85 | |
276 | 167.99.69.175 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
277 | 13.229.104.153 ec2-13-229-104-153.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-2.85 | |
278 | 8.219.251.166 | Alibaba US Technology Co., Ltd. | dnsmasq-2.80 | |
279 | 159.223.92.182 | DIGITALOCEAN-ASN | ||
280 | 119.73.233.193 | SingNet | ||
281 | 128.199.159.80 | DIGITALOCEAN-ASN | dnsmasq-2.79 | |
282 | 202.156.43.134 134.43.156.202.starhub.net.sg. | StarHub Ltd | ||
283 | 118.201.53.209 | SingNet | ||
284 | 165.21.13.90 | SingNet | ||
285 | 118.189.215.170 170.215.189.118.static.m1net.com.sg. | MobileOne Ltd. MobileInternet Service Provider Singapore | ||
286 | 203.125.208.78 | SingNet | ||
287 | 184.168.123.175 175.123.168.184.host.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | ||
288 | 188.166.225.43 dns.insec.link. | DIGITALOCEAN-ASN | ||
289 | 8.219.159.205 | Alibaba US Technology Co., Ltd. | ||
290 | 138.75.249.158 158.249.75.138.unknown.m1.com.sg. | MobileOne Ltd. MobileInternet Service Provider Singapore | ||
291 | 13.76.130.172 | MICROSOFT-CORP-MSN-AS-BLOCK | ||
292 | 45.32.115.55 rdns3.eurovoice.net. | AS-CHOOPA | Thank you Mario! But our princess is in another castle! [RDNS2] | |
293 | 203.125.75.89 | SingNet | ||
294 | 97.74.82.32 32.82.74.97.host.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | ||
295 | 20.44.230.13 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | |
296 | 8.219.242.195 | Alibaba US Technology Co., Ltd. | ||
297 | 184.168.124.210 210.124.168.184.host.secureserver.net. | AS-26496-GO-DADDY-COM-LLC | ||
298 | 49.128.55.134 134.55.128.49.static.m1net.com.sg. | M1 NET LTD | ||
299 | 170.33.80.139 | Alibaba.com Singapore E-Commerce Private Limited | dnsmasq-2.48 | |
300 | 13.250.220.108 ec2-13-250-220-108.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | ||
301 | 13.228.79.164 ec2-13-228-79-164.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | ||
302 | 139.180.189.219 verifikasi.mpn-server.com. | AS-CHOOPA | ||
303 | 13.212.161.4 ec2-13-212-161-4.ap-southeast-1.compute.amazonaws.com. | AMAZON-02 | ||
