There are total 688 DNS servers list in SOUTH AFRICA .We have listed down the DNS servers below along with details of their location and providers . .In Most of the cases we have the providers based on the zones and location along with country .
SL | IP | Provider | Software | Location |
---|---|---|---|---|
0 | 196.13.141.10 | DENINF-IPLAN | ||
1 | 105.30.247.93 ns3.gns.co.za. | SEACOM-AS | Durban | |
2 | 146.230.128.128 hcc-dc-03.ukzn.ac.za. | TENET-1 | Durban | |
3 | 196.22.221.2 ctbackup.ct.stormnet.co.za. | Vox-Telecom | Johannesburg | |
4 | 160.119.221.16 | Saint-ICT-AS | dnsmasq-pi-hole-2.87test2 | Paulpietersburg |
5 | 169.255.31.163 169.255.31.163.technolutions.co.za. | Technolutions-Pty-Ltd | dnsmasq-pi-hole-2.85 | Cape Town |
6 | 197.242.201.195 197-242-201-195.access.macrolan.co.za. | SEACOM-AS | dnsmasq-pi-hole-2.85 | Cape Town |
7 | 102.130.122.109 ruralnerd.co.za. | Host-Africa-AS | dnsmasq-pi-hole-2.85 | |
8 | 169.239.84.59 | MEZOBYTE | dnsmasq-pi-hole-2.82 | Standerton |
9 | 160.119.253.223 | Host-Africa-AS | dnsmasq-pi-hole-2.85 | |
10 | 129.232.246.163 | xneelo | dnsmasq-pi-hole-2.84 | |
11 | 102.221.36.228 | DataKeepers | dnsmasq-pi-hole-2.85 | |
12 | 102.22.80.118 | DataKeepers | dnsmasq-pi-hole-2.86 | Johannesburg |
13 | 102.132.228.244 njxw-cust.coolideas.co.za. | COOL-IDEAS | dnsmasq-pi-hole-2.80 | Pretoria |
14 | 197.81.205.74 197-81-205-74.jhb.mweb.co.za. | OPTINET | dnsmasq-pi-hole-2.85 | |
15 | 13.245.212.147 ec2-13-245-212-147.af-south-1.compute.amazonaws.com. | AMAZON-02 | dnsmasq-pi-hole-2.86 | Cape Town |
16 | 209.212.110.0 mtnns.net. | MTN Business Solutions | dnsmasq-pi-hole-2.85 | Pretoria |
17 | 102.221.255.12 | Tele-Internet | dnsmasq-pi-hole-2.81 | |
18 | 105.213.180.181 105-213-180-181.access.mtnbusiness.co.za. | MTN Business Solutions | dnsmasq-pi-hole-2.85 | Midstream |
19 | 41.164.243.177 | Neotel | Vredenburg | |
20 | 102.68.73.219 | SAIX-NET | Plettenberg Bay | |
21 | 197.85.7.76 tel76.fortanee.com. | OPTINET | 9.9.5-3ubuntu0.19-Ubuntu | Cape Town |
22 | 197.242.203.246 | SEACOM-AS | Cape Town | |
23 | 165.73.232.54 | Mega-Max-AS | Cape Town | |
24 | 196.15.199.154 | SAIX-NET | Inanda | |
25 | 41.162.186.2 | Neotel | KwaDukuza | |
26 | 156.155.235.8 156-155-235-8.ip.internet.co.za. | Afrihost | Port Elizabeth | |
27 | 41.162.108.180 | Neotel | Durban | |
28 | 165.73.125.194 165-73-125-194.ip.afrihost.capetown. | Afrihost | Cape Town | |
29 | 41.170.65.40 | Neotel | Pongola | |
30 | 196.30.149.38 | MTN Business Solutions | ||
31 | 41.0.216.76 vc-vb-41-0-216-76.ens.vodacom.co.za. | Vodacom-VB | Cape Town | |
32 | 197.94.21.43 197-94-21-43.hff.mweb.co.za. | OPTINET | [ secure ] | Cape Town |
33 | 41.133.83.35 41-133-83-35.dsl.mweb.co.za. | OPTINET | Pretoria | |
34 | 102.66.234.78 | Hero-Telecoms | Jamestown | |
35 | 105.243.178.76 vc-gp-n-105-243-178-76.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
36 | 41.193.214.242 | Vox-Telecom | Johannesburg | |
37 | 102.33.0.9 | METROFIBRE-NETWORX | Cape Town | |
38 | 105.255.216.137 vc-vb-105-255-216-137.ens.vodacom.co.za. | Vodacom-VB | Johannesburg | |
39 | 102.182.95.93 102-182-95-93.ip.afrihost.joburg. | Afrihost | Germiston | |
40 | 102.141.244.134 remote.nsika.com. | PacketSky | Johannesburg | |
41 | 41.192.20.251 vc-gp-s-41-192-20-251.umts.vodacom.co.za. | VODACOM | Johannesburg | |
42 | 102.216.74.69 | RNL1-AS | Vredenburg | |
43 | 197.215.169.187 | KiboConnect | Cape Town | |
44 | 102.33.45.152 | METROFIBRE-NETWORX | Johannesburg | |
45 | 102.33.72.10 | METROFIBRE-NETWORX | Port Elizabeth | |
46 | 105.247.203.100 vc-vb-105-247-203-100.ens.vodacom.co.za. | Vodacom-VB | Kempton Park | |
47 | 102.221.92.53 | LIMPO-WIFI | Tzaneen | |
48 | 154.117.129.10 10-129-117-154.bitcointernet.co.za. | BITCO | Johannesburg | |
49 | 192.143.230.163 192-143-230-163.ip.airmobile.co.za. | Afrihost | dnsmasq-2.79 | Johannesburg |
50 | 41.23.184.125 vc-41-23-184-125.umts.vodacom.co.za. | Vodacom-VB | Durban | |
51 | 102.33.100.232 | METROFIBRE-NETWORX | Johannesburg | |
52 | 41.180.33.198 | X-DSL Networking Solutions | Brits | |
53 | 41.23.184.151 vc-41-23-184-151.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
54 | 129.232.220.6 | xneelo | ||
55 | 105.243.179.199 vc-gp-n-105-243-179-199.umts.vodacom.co.za. | Vodacom-VB | Ermelo | |
56 | 154.73.180.11 | Tesuco-Telecommunications | Edenvale | |
57 | 102.164.12.43 cust.capricom.net.12.164.102.in-addr.arpa. | Capricom-AS | Polokwane | |
58 | 102.222.31.6 | LADYSMITH-WIRELESS-SOLUTIONS | Winterton | |
59 | 197.234.27.134 | ICTGLOBE | ||
60 | 105.243.179.214 vc-gp-n-105-243-179-214.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
61 | 197.234.207.33 | AccessGlobal-AS | Kroonstad | |
62 | 129.232.201.225 | xneelo | Cape Town | |
63 | 102.164.3.238 cust.capricom.net.3.164.102.in-addr.arpa. | Capricom-AS | Polokwane | |
64 | 105.243.178.249 vc-gp-n-105-243-178-249.umts.vodacom.co.za. | Vodacom-VB | Germiston | |
65 | 102.39.47.183 | Vox-Telecom | Cape Town | |
66 | 156.38.141.28 28.141.38.156.reverse.xneelo.net. | xneelo | Pretoria | |
67 | 41.193.177.155 | Vox-Telecom | Pretoria | |
68 | 160.19.196.141 undefined.hostname.localhost. | Iclix-CC | Klerksdorp | |
69 | 160.119.141.83 | ECHO-SP | Olifantsfontein | |
70 | 196.216.133.7 | Hero-Telecoms | Potchefstroom | |
71 | 41.10.239.180 vc-vb-41-10-239-180.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
72 | 41.23.113.130 vc-41-23-113-130.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
73 | 41.23.113.213 vc-41-23-113-213.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
74 | 196.214.51.33 | IS | PowerDNS Recursor 4.7.0 (built Aug 14 2022 00:55:55 by root@123amd64-quarterly-job-09) | Bryanston |
75 | 105.243.213.211 vc-gp-n-105-243-213-211.umts.vodacom.co.za. | Vodacom-VB | Pretoria | |
76 | 41.164.72.98 | Neotel | Somerset West | |
77 | 105.208.6.41 | MTN Business Solutions | Alberton | |
78 | 41.185.21.252 | ZA-1-Grid | ||
79 | 105.224.34.53 105-224-34-53.north.dsl.telkomsa.net. | Telkom-Internet | Pretoria | |
80 | 105.243.178.87 vc-gp-n-105-243-178-87.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
81 | 105.30.56.9 | SEACOM-AS | Johannesburg | |
82 | 41.23.113.113 vc-41-23-113-113.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
83 | 41.170.85.10 | Neotel | Vereeniging | |
84 | 197.97.192.129 | IS | PowerDNS Recursor 4.7.0 (built Aug 14 2022 00:55:55 by root@123amd64-quarterly-job-09) | Cape Town |
85 | 197.91.252.101 197-91-252-101.ftth.mweb.co.za. | OPTINET | [ secure ] | Johannesburg |
86 | 102.141.127.152 | Brilliant-Telco-AS | Vosloorus | |
87 | 102.215.245.21 | ICL7-AS | ||
88 | 165.255.252.1 165-255-252-1.ip.adsl.co.za. | Afrihost | Pretoria | |
89 | 160.0.192.9 | Hero-Telecoms | Orkney | |
90 | 160.119.235.102 | Web-Squad-Connect-AS | Benoni | |
91 | 197.90.203.50 197-90-203-50.hff.mweb.co.za. | OPTINET | Boksburg | |
92 | 197.245.81.4 dsl-197-245-81-4.voxdsl.co.za. | Vox-Telecom | dnsmasq-2.86 | Johannesburg |
93 | 102.221.37.45 | DataKeepers | ||
94 | 154.70.250.54 | ICTGLOBE | Kimberley | |
95 | 41.23.114.95 vc-41-23-114-95.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
96 | 197.221.186.59 197-221-186-59.sainet.co.za. | Huge-Networks | Oudtshoorn | |
97 | 102.39.111.77 | Vox-Telecom | dnsmasq-2.86 | Benoni |
98 | 41.72.129.147 | xneelo | ||
99 | 102.216.74.110 | RNL1-AS | Vredenburg | |
100 | 41.203.37.87 | ECN Telecommunications | Johannesburg | |
101 | 196.15.193.33 | SAIX-NET | Paarl | |
102 | 102.221.14.135 102-221-14-145.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
103 | 156.155.201.126 156-155-201-126.ip.internet.co.za. | Afrihost | Durban | |
104 | 196.3.167.250 | Vox-Telecom | Boksburg | |
105 | 102.182.132.231 102-182-132-231.ip.afrihost.capetown. | Afrihost | Cape Town | |
106 | 41.157.64.118 | CELL-C | Bryanston | |
107 | 197.91.170.214 197-91-170-214.dsl.mweb.co.za. | OPTINET | Benoni | |
108 | 102.164.8.177 cust.capricom.net.8.164.102.in-addr.arpa. | Capricom-AS | Polokwane | |
109 | 102.133.136.59 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | Johannesburg |
110 | 41.0.170.154 vc-vb-41-0-170-154.ens.vodacom.co.za. | Vodacom-VB | Nelspruit | |
111 | 160.19.196.125 undefined.hostname.localhost. | Iclix-CC | Klerksdorp | |
112 | 105.255.222.74 vc-vb-105-255-222-74.ens.vodacom.co.za. | Vodacom-VB | Port Elizabeth | |
113 | 41.23.184.111 vc-41-23-184-111.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
114 | 160.119.235.98 | Web-Squad-Connect-AS | Benoni | |
115 | 156.38.201.18 | xneelo | Pretoria | |
116 | 105.255.147.22 vc-vb-105-255-147-22.ens.vodacom.co.za. | Vodacom-VB | Johannesburg | |
117 | 156.0.96.200 | CLOUD-TELECOMS | ||
118 | 156.38.200.49 dc2.hostedexchange.africa. | xneelo | Pretoria | |
119 | 168.253.200.70 168.253.200.70.voconnect.co.za. | VOFFICE | Johannesburg | |
120 | 169.0.228.199 169-0-228-199.ip.afrihost.co.za. | Afrihost | Pretoria | |
121 | 102.164.8.218 cust.capricom.net.8.164.102.in-addr.arpa. | Capricom-AS | Polokwane | |
122 | 197.245.211.118 dsl-197-245-211-118.voxdsl.co.za. | Vox-Telecom | dnsmasq-2.86 | Aston Manor |
123 | 102.39.61.181 | Vox-Telecom | dnsmasq-2.76 | Cape Town |
124 | 197.245.22.186 dsl-197-245-22-186.voxdsl.co.za. | Vox-Telecom | dnsmasq-2.86 | Durban |
125 | 41.23.184.182 vc-41-23-184-182.umts.vodacom.co.za. | Vodacom-VB | Durban | |
126 | 102.67.136.116 mta01.jag.dk.ldfysrv.net. | DataKeepers | Cape Town | |
127 | 102.221.14.176 102-221-14-176.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
128 | 154.0.170.132 pewpew.dedicated.co.za. | Afrihost | ||
129 | 165.0.39.118 | RSAWEB Internet Services | Port Elizabeth | |
130 | 197.245.54.175 dsl-197-245-54-175.voxdsl.co.za. | Vox-Telecom | dnsmasq-2.86 | Johannesburg |
131 | 105.243.203.216 vc-gp-n-105-243-203-216.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
132 | 105.255.121.94 | Vodacom-VB | George | |
133 | 156.155.236.37 156-155-236-37.ip.internet.co.za. | Afrihost | Port Elizabeth | |
134 | 41.193.149.231 | Vox-Telecom | Johannesburg | |
135 | 102.33.41.30 | METROFIBRE-NETWORX | Johannesburg | |
136 | 102.22.81.114 | DataKeepers | Johannesburg | |
137 | 197.234.207.83 gene-207-83.agc.net.za. | AccessGlobal-AS | Kroonstad | |
138 | 102.182.226.185 102-182-226-185.ip.afrihost.joburg. | Afrihost | Johannesburg | |
139 | 102.37.137.38 | MICROSOFT-CORP-MSN-AS-BLOCK | https://arQ.PL/ | Johannesburg |
140 | 196.50.244.242 | METROFIBRE-NETWORX | dnsmasq-2.78 | Sunninghill |
141 | 196.213.95.234 | IS | Durban | |
142 | 41.23.114.62 vc-41-23-114-62.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
143 | 105.243.179.77 vc-gp-n-105-243-179-77.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
144 | 105.243.213.57 vc-gp-n-105-243-213-57.umts.vodacom.co.za. | Vodacom-VB | Alberton | |
145 | 154.117.156.18 18-156-117-154.bitcointernet.co.za. | BITCO | Johannesburg | |
146 | 213.172.133.5 | Hero-Telecoms | Villiersdorp | |
147 | 105.242.63.54 vc-gp-n-105-242-63-54.umts.vodacom.co.za. | Vodacom-VB | Diepsloot | |
148 | 197.189.231.58 | xneelo | ||
149 | 105.224.41.62 105-224-41-62.ti-dsl.telkomsa.net. | Telkom-Internet | Pretoria | |
150 | 41.185.24.117 jointuress.com. | ZA-1-Grid | Durban | |
151 | 102.221.14.220 102-221-14-220.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
152 | 169.255.228.25 | Desktop-Network-Solutions | Kempton Park | |
153 | 105.244.179.78 vc-gp-n-105-244-179-78.umts.vodacom.co.za. | Vodacom-VB | Germiston | |
154 | 41.78.200.246 | VOFFICE | Johannesburg | |
155 | 105.243.179.17 vc-gp-n-105-243-179-17.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
156 | 102.215.215.161 | RSAWEB Internet Services | Fish Hoek | |
157 | 105.243.201.46 vc-gp-n-105-243-201-46.umts.vodacom.co.za. | Vodacom-VB | Durban | |
158 | 160.119.235.76 | Web-Squad-Connect-AS | Benoni | |
159 | 197.234.206.249 gene-206-249.agc.net.za. | AccessGlobal-AS | Kroonstad | |
160 | 102.218.46.30 | FL8-AS | Nelspruit | |
161 | 41.185.10.153 | ZA-1-Grid | ||
162 | 154.119.166.213 | ECN Telecommunications | Krugersdorp | |
163 | 41.23.190.41 vc-41-23-190-41.umts.vodacom.co.za. | Vodacom-VB | Benoni | |
164 | 165.73.224.83 | Wan4u | Pretoria | |
165 | 41.23.190.214 vc-41-23-190-214.umts.vodacom.co.za. | Vodacom-VB | Benoni | |
166 | 102.33.46.215 | METROFIBRE-NETWORX | 9.18.11 | Pretoria |
167 | 102.22.62.20 102-22-62-20.bethnet.co.za. | BETHNET-CC | Durban | |
168 | 41.221.236.106 | X-DSL Networking Solutions | Johannesburg | |
169 | 102.36.123.181 102-36-123-181.clearaccess.co.za. | CLEAR-ACCESS | Nelspruit | |
170 | 102.221.14.99 102-221-14-99.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
171 | 105.184.161.65 105-184-161-65.south.dsl.telkomsa.net. | Telkom-Internet | Cape Town | |
172 | 102.23.194.101 | TOUCHNET-TELECOMMUNICATIONS-AS | Edenvale | |
173 | 102.221.14.18 102-221-14-18.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
174 | 102.216.223.14 | Krypton-Web | Cape Town | |
175 | 105.243.205.19 vc-gp-n-105-243-205-19.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
176 | 41.23.184.250 vc-41-23-184-250.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
177 | 196.22.200.49 | Vox-Telecom | Durban | |
178 | 102.65.46.228 102-65-46-228.ftth.web.africa. | Web-Africa-Networks-AS | Cape Town | |
179 | 105.255.223.72 vc-vb-105-255-223-72.ens.vodacom.co.za. | Vodacom-VB | Port Elizabeth | |
180 | 160.119.235.131 | Web-Squad-Connect-AS | Rustenburg | |
181 | 102.67.156.38 | MIA-TELECOMs | Johannesburg | |
182 | 41.23.114.15 vc-41-23-114-15.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
183 | 41.23.98.148 vc-41-23-98-148.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
184 | 156.38.228.26 | xneelo | Pretoria | |
185 | 41.23.113.159 vc-41-23-113-159.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
186 | 102.221.37.33 | DataKeepers | ||
187 | 102.165.170.174 102-165-170.wttx-communications.co.za. | WTTX-Communications-AS | Pretoria | |
188 | 196.192.179.62 | METROFIBRE-NETWORX | Johannesburg | |
189 | 105.243.179.28 vc-gp-n-105-243-179-28.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
190 | 197.245.185.36 dsl-197-245-185-36.voxdsl.co.za. | Vox-Telecom | Johannesburg | |
191 | 197.234.27.114 | ICTGLOBE | Kimberley | |
192 | 102.39.246.194 | Vox-Telecom | Cape Town | |
193 | 197.189.200.42 42.200.189.197.reverse.xneelo.net. | xneelo | ||
194 | 160.226.239.48 | Iclix-CC | Klerksdorp | |
195 | 105.255.211.6 vc-vb-105-255-211-6.ens.vodacom.co.za. | Vodacom-VB | Cape Town | |
196 | 196.22.230.44 | Vox-Telecom | dnsmasq-2.86 | Johannesburg |
197 | 196.25.155.102 national-electricity-regulator-gw.telkom-ipnet.co.za. | SAIX-NET | Sasolburg | |
198 | 197.234.168.217 197-234-168-217.cipherwave.net. | CipherWave | Pretoria | |
199 | 41.23.253.15 vc-41-23-253-15.umts.vodacom.co.za. | Vodacom-VB | Barkly West | |
200 | 102.33.47.78 | METROFIBRE-NETWORX | 9.18.11 | Pretoria |
201 | 102.39.67.56 | Vox-Telecom | dnsmasq-2.86 | Durban |
202 | 156.155.194.164 156-155-194-164.ip.internet.co.za. | Afrihost | Durban | |
203 | 102.22.117.81 | ASK-Internet-Technologies | Kleinmond | |
204 | 41.76.218.73 mv-hs1.pmbg.megs.co.za. | GREENFLASH | Hammanskraal | |
205 | 41.76.215.94 radioheart1049ptyltd.dedicated.co.za. | Afrihost | Johannesburg | |
206 | 105.242.218.166 vc-gp-n-105-242-218-166.umts.vodacom.co.za. | Vodacom-VB | Langebaan | |
207 | 196.41.4.127 | Vox-Telecom | dnsmasq-2.86 | Kempton Park |
208 | 41.23.113.86 vc-41-23-113-86.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
209 | 41.23.234.38 vc-41-23-234-38.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
210 | 102.33.46.208 | METROFIBRE-NETWORX | 9.18.11 | Pretoria |
211 | 105.242.113.77 vc-gp-n-105-242-113-77.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
212 | 102.221.14.169 102-221-14-169.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
213 | 105.255.221.238 vc-vb-105-255-221-238.ens.vodacom.co.za. | Vodacom-VB | Port Elizabeth | |
214 | 129.151.185.24 | ORACLE-BMC-31898 | Johannesburg | |
215 | 102.221.14.14 102-221-14-14.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
216 | 105.243.202.35 vc-gp-n-105-243-202-35.umts.vodacom.co.za. | Vodacom-VB | Durban | |
217 | 102.135.163.26 | Host-Africa-AS | Served by PowerDNS - https://www.powerdns.com/ | |
218 | 129.232.164.26 | xneelo | Served by PowerDNS - http://www.powerdns.com | |
219 | 105.243.200.189 vc-gp-n-105-243-200-189.umts.vodacom.co.za. | Vodacom-VB | Durban | |
220 | 196.13.158.51 | DENINF-IPLAN | ||
221 | 102.221.14.113 102-221-14-113.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
222 | 102.221.247.184 | Jebo-Connect-AS | Struisbaai | |
223 | 41.23.253.63 vc-41-23-253-63.umts.vodacom.co.za. | Vodacom-VB | Barkly West | |
224 | 105.247.171.114 vc-vb-105-247-171-114.ens.vodacom.co.za. | Vodacom-VB | Pretoria | |
225 | 102.248.9.110 8ta-248-9-110.telkomadsl.co.za. | Telkom-Internet | Johannesburg | |
226 | 198.54.223.197 blv-ds01.cput.ac.za. | TENET-1 | ||
227 | 105.247.182.102 vc-vb-105-247-182-102.ens.vodacom.co.za. | Vodacom-VB | Thohoyandou | |
228 | 102.218.25.190 | BallitoISP | Q9-P-7.6 | Ballitoville |
229 | 41.149.132.90 | Telkom-Internet | Pretoria | |
230 | 105.244.179.225 vc-gp-n-105-244-179-225.umts.vodacom.co.za. | Vodacom-VB | Nelspruit | |
231 | 197.83.248.192 197-83-248-192.dyn.mweb.co.za. | OPTINET | [ secure ] | Port Elizabeth |
232 | 105.186.165.119 105-186-165-119.telkomsa.net. | Telkom-Internet | go to sleep | Paarl |
233 | 156.38.195.59 59.195.38.156.reverse.xneelo.net. | xneelo | Pretoria | |
234 | 102.131.23.2 | AXNET | Rustenburg | |
235 | 41.23.113.133 vc-41-23-113-133.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
236 | 197.221.183.191 197-221-183-191.sainet.co.za. | Huge-Networks | Cape Town | |
237 | 102.33.43.8 | METROFIBRE-NETWORX | 9.18.12 | Midrand |
238 | 102.214.23.40 | ORCA-TECHNOLOGIES-AS | Johannesburg | |
239 | 197.87.135.67 197-87-135-67.cpt.mweb.co.za. | OPTINET | Cape Town | |
240 | 156.38.238.130 | xneelo | Pretoria | |
241 | 102.219.85.98 | Sahdsoft-AS | ||
242 | 102.22.201.10 | Aerocom-AS | Cape Town | |
243 | 41.185.20.11 | ZA-1-Grid | ||
244 | 165.73.82.119 sheriffctwest.dedicated.co.za. | Afrihost | Johannesburg | |
245 | 102.135.142.233 | Paw-Paw-Wireless | Pretoria | |
246 | 165.73.57.34 165-73-57-34.ip.afrihost.co.za. | Afrihost | Edenvale | |
247 | 102.132.235.169 nl9l-cust.coolideas.co.za. | COOL-IDEAS | Centurion | |
248 | 102.221.13.54 102-221-13-54.techwoodtrading.co.za. | Techwood-as | Randfontein | |
249 | 102.66.224.37 | Hero-Telecoms | Cradock | |
250 | 41.193.214.82 | Vox-Telecom | Johannesburg | |
251 | 41.23.185.218 vc-41-23-185-218.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
252 | 41.185.20.14 | ZA-1-Grid | ||
253 | 197.157.83.5 | Workonline | Johannesburg | |
254 | 196.211.118.161 | IS | PowerDNS Recursor 4.7.0 (built Aug 14 2022 00:55:55 by root@123amd64-quarterly-job-09) | |
255 | 197.221.174.200 197-221-174-200.sainet.co.za. | Huge-Networks | Pretoria | |
256 | 102.134.73.17 | AS-2MInternetSolutions | Stellenbosch | |
257 | 102.130.107.66 | Active-Fibre | Johannesburg | |
258 | 102.141.126.68 | Brilliant-Telco-AS | Alberton | |
259 | 196.15.216.70 | SAIX-NET | Orania | |
260 | 160.19.199.8 undefined.hostname.localhost. | Iclix-CC | Klerksdorp | |
261 | 102.33.20.241 | METROFIBRE-NETWORX | Johannesburg | |
262 | 102.221.112.145 | Garnaal-AS | Nelspruit | |
263 | 197.234.27.133 | ICTGLOBE | Kimberley | |
264 | 197.234.27.47 | ICTGLOBE | Kimberley | |
265 | 196.250.239.222 | WIOCC-AS | Thohoyandou | |
266 | 41.180.14.73 core-02-hvld-10gig-0-0-1-995-xdsl.co.za. | X-DSL Networking Solutions | Johannesburg | |
267 | 169.255.36.161 hst-169-255-36-161.123net.link. | 123 Net Cpt (pty) Ltd | Verulam | |
268 | 160.226.142.41 | The-Computer-Hut-AS | Wellington | |
269 | 102.176.237.42 102-176-237-42.client.cd.net.za. | edgeconnect-legacy | Cape Town | |
270 | 41.185.22.70 | ZA-1-Grid | ||
271 | 196.6.235.197 | Paw-Paw-Wireless | Paarl | |
272 | 197.242.158.48 trinesofttechnologies23.dedicated.co.za. | Afrihost | ||
273 | 102.133.139.27 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | Johannesburg |
274 | 102.65.148.95 102-65-148-95.dsl.web.africa. | Web-Africa-Networks-AS | Pretoria | |
275 | 80.95.2.184 mtblock10hs.mtnetworks.co.za. | RMS-Powertronics | Midrand | |
276 | 41.23.55.139 vc-41-23-55-139.umts.vodacom.co.za. | Vodacom-VB | Cape Town | |
277 | 160.119.121.91 | JACQCO-MANAGEMENT | PowerDNS Recursor 4.3.6 | Durban |
278 | 102.39.193.203 102-39-193-203.vox.co.za. | Vox-Telecom | Cape Town | |
279 | 41.23.184.40 vc-41-23-184-40.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
280 | 102.33.34.164 | METROFIBRE-NETWORX | Johannesburg | |
281 | 41.76.103.46 | ARC | Johannesburg | |
282 | 102.133.139.17 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.48 | Johannesburg |
283 | 129.205.133.217 129-205-133-217.dynamic.macrolan.co.za. | SEACOM-AS | Cape Town | |
284 | 102.182.78.93 102-182-78-93.ip.afrihost.capetown. | Afrihost | dnsmasq-2.76 | Cape Town |
285 | 196.15.205.66 | SAIX-NET | Knysna | |
286 | 102.221.14.30 102-221-14-30.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
287 | 165.165.173.73 | SAIX-NET | Pongola | |
288 | 160.119.100.112 remote.sahcare.co.za. | DataKeepers | Cape Town | |
289 | 102.182.226.44 102-182-226-44.ip.afrihost.joburg. | Afrihost | dnsmasq-2.40 | Johannesburg |
290 | 102.22.72.12 | Paw-Paw-Wireless | Port Elizabeth | |
291 | 196.208.40.4 196-208-40-4.ip.broadband.ddii.network. | IS | Cape Town | |
292 | 102.221.100.90 | Gigawave-Solutions | 9.16.1-Ubuntu | Gauteng |
293 | 160.19.199.209 undefined.hostname.localhost. | Iclix-CC | Klerksdorp | |
294 | 41.23.190.90 vc-41-23-190-90.umts.vodacom.co.za. | Vodacom-VB | Benoni | |
295 | 41.203.62.146 | ECN Telecommunications | Cape Town | |
296 | 160.119.237.27 | Web-Squad-Connect-AS | Durban | |
297 | 102.67.157.165 | MIA-TELECOMs | Johannesburg | |
298 | 197.90.203.87 197-90-203-87.dyn.mweb.co.za. | OPTINET | Benoni | |
299 | 41.165.19.186 | Neotel | Mthatha | |
300 | 102.22.82.50 | DataKeepers | Johannesburg | |
301 | 41.23.253.134 vc-41-23-253-134.umts.vodacom.co.za. | Vodacom-VB | Barkly West | |
302 | 102.69.185.197 | Centracom | Middelburg | |
303 | 197.99.75.163 197-99-75-163.ip.broadband.is. | IS | Johannesburg | |
304 | 156.38.236.115 | xneelo | Pretoria | |
305 | 105.243.206.41 vc-gp-n-105-243-206-41.umts.vodacom.co.za. | Vodacom-VB | Soweto | |
306 | 165.255.52.34 165-255-52-34.ip.adsl.co.za. | Afrihost | Durban | |
307 | 20.87.212.95 | MICROSOFT-CORP-MSN-AS-BLOCK | dnsmasq-2.66 | Johannesburg |
308 | 102.221.14.82 102-221-14-82.techwoodtrading.co.za. | Techwood-as | Groblersdal | |
309 | 102.222.150.34 | Orbicom-AS | dnsmasq-2.80 | |
310 | 165.233.4.36 | QDATA-AS | dnsmasq-2.85 | |
311 | 41.23.115.51 vc-41-23-115-51.umts.vodacom.co.za. | Vodacom-VB | Johannesburg | |
312 | 102.164.14.133 cust.capricom.net.14.164.102.in-addr.arpa. | Capricom-AS | Polokwane | |
313 | 156.38.216.114 114.216.38.156.reverse.xneelo.net. | xneelo | Pretoria | |
314 | 197.159.51.51 | HYMAX | dnsmasq-2.84rc2 | Johannesburg |
